WGM Elena-Luminita Cosma wins Romanian Individual Championship 2025 - Women
Woman Grandmaster (WGM) Elena-Luminita Cosma, 53, has won the 2025 Romanian Women's Individual Championship. The tournament, a 9-round Swiss-system event, included 33 female players
Rk. | SN | Tit | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | WGM | Cosma, Elena-Luminita | 2221 | Csu Ase Bucuresti | 7 | 1 | 45 | 36 |
2 | 7 | WIM | Dragomirescu, Angela | 2060 | Cs Studentesc Medicina Timisoara | 7 | 2 | 45,5 | 37 |
3 | 3 | WIM | Sgircea, Silvia-Raluca | 2232 | Csm Bucuresti | 6 | 0 | 48 | 33,5 |
4 | 5 | WIM | Ciolacu, Alessia-Mihaela | 2120 | Csu Ase Bucuresti | 6 | 0 | 46,5 | 31,5 |
5 | 9 | WCM | Maria, Lia-Alexandra | 2025 | Cs Dinamo Bucuresti | 6 | 0 | 45,5 | 31 |
6 | 6 | WFM | Iordache, Alexia-Andreea | 2119 | Acs Arnia Chessit | 6 | 0 | 44 | 29 |
7 | 8 | WFM | Obada, Ema | 2060 | Csm Iasi 2020 | 6 | 0 | 43,5 | 32,5 |
8 | 1 | WGM | Sandu, Mihaela | 2253 | Cs Studentesc Medicina Timisoara | 5,5 | 0 | 46 | 32 |
9 | 2 | WIM | Lehaci, Miruna-Daria | 2237 | Csm Iasi 2020 | 5,5 | 0 | 44 | 29,5 |
10 | 13 | WCM | Hoanca, Alexia-Ioana | 1914 | Cs Universitar De Sah Bucuresti | 5,5 | 0 | 38 | 26,5 |
11 | 14 | WCM | Aldea, Maria-Antonia | 1906 | Cs Dinamo Bucuresti | 5 | 0 | 43,5 | 29,5 |
12 | 20 | WCM | Patru, Alexandra-Ioana | 1796 | Cs Universitar Ploiesti | 5 | 0 | 39 | 22,5 |
13 | 18 | WCM | Badica, Ariana | 1860 | Cs Dinamo Bucuresti | 5 | 0 | 38 | 24 |
14 | 19 | I | Anistoroaei, Maria | 1820 | Csm Iasi 2020 | 5 | 0 | 35,5 | 20 |
15 | 11 | WCM | Batagan, Ilinca-Petra | 1937 | Csu Universitatea DV Timisoara | 4,5 | 0 | 43 | 26,5 |
16 | 15 | I | Fileru, Maria | 1884 | Clubul Central De Sah Bucuresti | 4,5 | 0 | 41 | 24 |
17 | 12 | WCM | Stanciu, Andreea-Briana | 1932 | Cs Otopeni | 4,5 | 0 | 40,5 | 23 |
18 | 23 | I | Petculescu, Diana-Silvana | 1771 | Css Nr.1 Timisoara | 4,5 | 0 | 38 | 22 |
19 | 30 | I | Dumitrache, Elisa-Andreea | 1636 | Ac De Sah Alfil Pitesti | 4,5 | 0 | 32,5 | 17,5 |
20 | 31 | II | Draghici, Ligia-Elena | 1594 | Cs Universitatea Craiova | 4 | 0 | 37 | 20 |
21 | 24 | WCM | Panici, Karla Marina | 1747 | Csm Bucuresti | 4 | 0 | 36,5 | 19 |
22 | 25 | WCM | Rusu, Anastasia | 1741 | Cs Chitila | 4 | 0 | 36,5 | 16 |
23 | 17 | I | Sida, Flavia-Maria | 1871 | Cs Dinamo Bucuresti | 4 | 0 | 36 | 20 |
24 | 21 | I | Isopescu, Iulia Elena | 1796 | Cs Dinamo Bucuresti | 4 | 0 | 33 | 15 |
25 | 22 | I | Kiss, Abigel | 1780 | Css Targu Mures | 4 | 0 | 32,5 | 17,5 |
26 | 16 | WCM | Anghel, Maria | 1877 | Cs Dinamo Bucuresti | 3,5 | 0 | 37 | 22,5 |
27 | 10 | WCM | Trifoi, Mihaela-Ioana | 1990 | Cs Universitar Ploiesti | 3,5 | 0 | 36,5 | 20,5 |
28 | 27 | I | Ciocirlan, Bianca-Alexandra | 1691 | Css Ilfov | 3,5 | 0 | 36 | 16,5 |
29 | 29 | I | Vajda, Iulia-Alexandra | 1666 | Cs Dinamo Bucuresti | 3,5 | 0 | 34,5 | 15 |
30 | 28 | I | Marius, Andra-Beatrice | 1682 | Cs Universitatea Craiova | 3,5 | 0 | 33 | 17 |
31 | 26 | I | Kiss, Hanna | 1698 | Css Targu Mures | 3,5 | 0 | 32 | 16,5 |
32 | 32 | II | Marin, Alexia-Iuliana | 1575 | Cs Universitar Ploiesti | 2 | 0 | 31 | 11 |
33 | 33 | III | Vasilescu, Anca-Maria | 1061 | Cs Sah Club Oltenia Craiova | 1 | 0 | 33,5 | 9 |
Comments
Post a Comment