FIDE Women’s World Cup 2025 - 4th round pairing
We're presenting the pairings for the 4th round of the FIDE Women's World Cup 2025. A standout matchup is between Lei Tingjie (ELO=2552) and Omonova Umida (ELO=2211). Umida Omonova's advancement to this round is a significant surprise, and it will be interesting to see if she can challenge the titled Chinese Grandmaster.
FIDE Women’s World Cup 2025 - 4th round pairing
Round 4 (2025/07/26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GM | Lei Tingjie | CHN | 2552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | WIM | Omonova Umida | UZB | 2211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | IM | Divya Deshmukh | IND | 2463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GM | Zhu Jiner | CHN | 2547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GM | Tan Zhongyi | CHN | 2546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | IM | Osmak Yuliia | UKR | 2468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GM | Kosteniuk Alexandra | SUI | 2474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GM | Koneru Humpy | IND | 2543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GM | Lagno Kateryna | FID | 2515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GM | Dronavalli Harika | IND | 2483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GM | Muzychuk Mariya | UKR | 2492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GM | Dzagnidze Nana | GEO | 2505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GM | Vaishali Rameshbabu | IND | 2481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | IM | Kamalidenova Meruert | KAZ | 2330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | IM | Song Yuxin | CHN | 2410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | IM | Javakhishvili Lela | GEO | 2432 |
Comments
Post a Comment