Chess Olympiad 2022 Chennai - Teams-Composition TOP-6
Chess Olympiad 2022 Chennai - Teams-Composition TOP-6
1. United States of America (USA) RtgAvg:2771 Captain: Donaldson, John | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Caruana Fabiano | 2783 | USA | 2020009 | 0,0 |
2 | GM | Aronian Levon | 2775 | USA | 13300474 | 0,0 |
3 | GM | So Wesley | 2773 | USA | 5202213 | 0,0 |
4 | GM | Dominguez Perez Leinier | 2754 | USA | 3503240 | 0,0 |
5 | GM | Shankland Sam | 2720 | USA | 2004887 | 0,0 |
2. India (IND) RtgAvg:2696 Captain: Narayanan, Srinath | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Vidit Santosh Gujrathi | 2714 | IND | 5029465 | 0,0 |
2 | GM | Harikrishna Pentala | 2720 | IND | 5007003 | 0,0 |
3 | GM | Erigaisi Arjun | 2689 | IND | 35009192 | 0,0 |
4 | GM | Narayanan S.L. | 2659 | IND | 5058422 | 0,0 |
5 | GM | Sasikiran Krishnan | 2638 | IND | 5004985 | 0,0 |
3. Norway (NOR) RtgAvg:2692 Captain: Haarr, Jon Kristian | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Carlsen Magnus | 2864 | NOR | 1503014 | 0,0 |
2 | GM | Tari Aryan | 2672 | NOR | 1510045 | 0,0 |
3 | GM | Hammer Jon Ludvig | 2638 | NOR | 1503707 | 0,0 |
4 | GM | Christiansen Johan-Sebastian | 2593 | NOR | 1512668 | 0,0 |
5 | GM | Urkedal Frode Olav Olsen | 2555 | NOR | 1506102 | 0,0 |
4. Spain (ESP) RtgAvg:2687 Captain: Magem Badals, Jordi | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Shirov Alexei | 2704 | ESP | 2209390 | 0,0 |
2 | GM | Vallejo Pons Francisco | 2702 | ESP | 2205530 | 0,0 |
3 | GM | Anton Guijarro David | 2667 | ESP | 2285525 | 0,0 |
4 | GM | Santos Latasa Jaime | 2675 | ESP | 2293307 | 0,0 |
5 | GM | Iturrizaga Bonelli Eduardo | 2619 | ESP | 3901211 | 0,0 |
5. Poland (POL) RtgAvg:2683 Captain: Socko, Bartosz | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Duda Jan-Krzysztof | 2750 | POL | 1170546 | 0,0 |
2 | GM | Wojtaszek Radoslaw | 2708 | POL | 1118358 | 0,0 |
3 | GM | Piorun Kacper | 2636 | POL | 1130420 | 0,0 |
4 | GM | Moranda Wojciech | 2636 | POL | 1122401 | 0,0 |
5 | GM | Bartel Mateusz | 2597 | POL | 1112635 | 0,0 |
6. Azerbaijan (AZE) RtgAvg:2680 Captain: Abasov, Nijat | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Mamedyarov Shakhriyar | 2759 | AZE | 13401319 | 0,0 |
2 | GM | Mamedov Rauf | 2656 | AZE | 13401653 | 0,0 |
3 | GM | Guseinov Gadir | 2668 | AZE | 13401378 | 0,0 |
4 | GM | Durarbayli Vasif | 2638 | AZE | 13402935 | 0,0 |
5 | GM | Abasov Nijat | 2633 | AZE | 13402960 | 0,0 |
Comments
Post a Comment