Johan-Sebastian Christiansen wins Nori International Open 2023
Nauru, by Vladimir Lysenko, CC BY-SA 4.0
Nori International Open 2023 (Organizer: Depaune, Ricko)
Federation Nauru - NRU.
Time control: 90 minutes + 30 seconds from move 1. 9 round, Swiss-System.
Rk. | SN | Tyt | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | rtg+/- |
1 | 1 | GM | Christiansen, Johan-Sebastian | NOR | 2605 | 9 | 0 | 9 | 0,8 | |
2 | 5 | Dabuae, David | NRU | 1677 | 6,5 | 0 | 6 | 46,4 | ||
3 | 9 | Adam, Kingston | NRU | 0 | 6 | 0 | 6 | |||
4 | 8 | Ribauw, O`neill | NRU | 1490 | 5,5 | 1 | 5 | 32 | ||
5 | 2 | Dabuae, Thubalkain | NRU | 1848 | 5,5 | 0 | 5 | -64,4 | ||
6 | 16 | Raentoa, Mareweia | NRU | 0 | 5 | 0 | 5 | |||
7 | 3 | CM | Dube, Rene | NRU | 1761 | 5 | 0 | 4 | -0,8 | |
8 | 15 | Notte, Anderson | NRU | 0 | 5 | 0 | 4 | |||
9 | 14 | Gadeanang, Vandella | w | NRU | 0 | 4,5 | 0 | 4 | ||
10 | 4 | Gadeanang, Andrew | NRU | 1707 | 4 | 0 | 4 | 11,2 | ||
11 | 7 | Maharaj, Yash Krishen | FIJ | 1537 | 4 | 0 | 3 | -32 | ||
12 | 13 | Gadeanang, Lanni | NRU | 0 | 4 | 0 | 3 | |||
13 | 6 | Taleka, Jed Selu | NRU | 1623 | 4 | 0 | 2 | 7,6 | ||
14 | 19 | Star, Alexai | NRU | 0 | 4 | 0 | 2 | |||
15 | 11 | Ellison, Jeremy | NRU | 0 | 3,5 | 0 | 3 | |||
16 | 12 | Engar, Shamaranch Starson | NRU | 0 | 3 | 0 | 2 | |||
17 | 17 | Ruaiti, Roking | NRU | 0 | 2,5 | 0 | 2 | |||
18 | 18 | Schroder, Anine Alvear | w | NOR | 0 | 2 | 0 | 0 | ||
19 | 10 | Amram, Teiniku | NRU | 0 | 0 | 0 | 0 |
Comments
Post a Comment