 |
Photo: FIDE / Mark Livshitz |
Chess Olympiad - 2022, Round 1 results (TOP 6)
Round 1 on 2022/07/29 |
Bo. | 80 | Tajikistan (TJK ) | Rtg | - | 1 | India (IND ) | Rtg | 0 : 4 |
1.1 | WFM | | 1832 | - | GM | | 2586 | 0 - 1 |
1.2 |
| | 1799 | - | IM | | 2442 | 0 - 1 |
1.3 |
| | 1624 | - | IM | | 2399 | 0 - 1 |
1.4 |
| | 1846 | - | IM | | 2373 | 0 - 1 |
Bo. | 2 | Ukraine (UKR ) | Rtg | - | 81 | South Africa (RSA ) | Rtg | 4 : 0 |
2.1 | GM | | 2529 | - | WIM | | 1872 | 1 - 0 |
2.2 | GM | | 2423 | - |
| | 1703 | 1 - 0 |
2.3 | IM | | 2401 | - | WCM | | 1745 | 1 - 0 |
2.4 | IM | | 2420 | - | WIM | | 1736 | 1 - 0 |
Bo. | 82 | Iraq (IRQ ) | Rtg | - | 3 | Georgia (GEO ) | Rtg | 0 : 4 |
3.1 |
| | 1677 | - | GM | | 2466 | 0 - 1 |
3.2 | WFM |
| A-Ali, Sali Abbas Abdulzahra |
| 1864 | - | IM | | 2476 | 0 - 1 |
3.3 |
| | 1759 | - | IM | | 2384 | 0 - 1 |
3.4 | WCM |
| Al-Fayyadh, Yamama Asif Abdula |
| 1666 | - | IM | | 2426 | 0 - 1 |
Bo. | 4 | Poland (POL ) | Rtg | - | 83 | Syria (SYR ) | Rtg | 4 : 0 |
4.1 | GM | | 2416 | - |
| | 0 | 1 - 0 |
4.2 | WIM | | 2376 | - |
|
| Ahmad Murad, Fatema Alzahraa |
| 1791 | 1 - 0 |
4.3 | FM | | 2393 | - | WFM | | 1765 | 1 - 0 |
4.4 | WFM | | 2315 | - |
| | 1831 | 1 - 0 |
Bo. | 84 | Monaco (MNC ) | Rtg | - | 5 | France (FRA ) | Rtg | 0 : 4 |
5.1 | WIM | | 1782 | - | IM | | 2379 | 0 - 1 |
5.2 | WCM | | 1787 | - | IM | | 2396 | 0 - 1 |
5.3 | WCM | | 1781 | - | IM | | 2377 | 0 - 1 |
5.4 | WIM | | 1660 | - | WIM | | 2373 | 0 - 1 |
Bo. | 6 | Azerbaijan (AZE ) | Rtg | - | 85 | United Arab Emirates (UAE ) | Rtg | 4 : 0 |
6.1 | WGM | | 2344 | - | WFM | | 1606 | 1 - 0 |
6.2 | WGM | | 2390 | - | WFM |
| Al Maamari, Wafia Darwish |
| 1841 | 1 - 0 |
6.3 | IM | | 2380 | - |
| | 1615 | 1 - 0 |
6.4 | WGM | | 2372 | - | WCM | | 1874 | 1 - 0 |
Other results
Comments
Post a Comment