GM Vasilios Kotronias wins the 45th edition of Ikaros International Chess Tournament 2022
![]() |
Vasilios Kotronias ( by Ompixie - CC BY-SA 3.0) |
GM Vasilios Kotronias wins the 45th edition of Ikaros International Chess Tournament 2022.
Congratulations!
90 min for the completion of the game + 30 sec per move, Sports Center of Aghios Kirykos, Ikaria Island 2022/07/09 to 2022/07/16. 9 rounds Swiss-System
Rk. | Tit | Name | Typ | sex | FED | RtgI | RtgN | Pts. | TB1 | TB2 | rtg+/- |
1 | GM | KOTRONIAS VASILIOS | S50 | GRE | 2469 | 2451 | 7,5 | 50,5 | 39,5 | -0,6 | |
2 | GIMENEZ MENCHON CESAR | ESP | 2207 | 0 | 6,5 | 47,0 | 36,0 | -2,0 | |||
3 | WGM | MANAKOVA MARIA | w | SRB | 2247 | 0 | 6,5 | 46,0 | 36,0 | -11,0 | |
4 | FRAGKOS VASILEIOS | U16 | GRE | 2052 | 1835 | 6,5 | 44,0 | 34,0 | 48,8 | ||
5 | IM | KARAGIANNIS ATHANASIOS | S50 | GRE | 2135 | 2018 | 6,0 | 50,0 | 38,0 | 13,6 | |
6 | ABRAHAMS DANIEL | CAN | 2126 | 0 | 6,0 | 43,0 | 33,0 | -7,8 | |||
7 | REPPLINGER MARC | GER | 2212 | 0 | 6,0 | 41,0 | 32,0 | -30,6 | |||
8 | GEORGIOU KOSTANTINOS | GRE | 2259 | 2157 | 5,5 | 48,5 | 37,5 | -21,6 | |||
9 | FM | GAZIS EFSTATHIOS | S50 | GRE | 2160 | 2043 | 5,5 | 44,0 | 34,0 | -0,2 | |
10 | TROUPIS GEORGIOS-DIMITRIOS | U16 | GRE | 1571 | 1608 | 5,5 | 40,5 | 32,0 | 138,0 | ||
11 | SARANTOS VASILEIOS | GRE | 2158 | 2067 | 5,5 | 39,0 | 30,5 | -45,8 | |||
12 | FM | DE WACHTER MATTHIAS | BEL | 2316 | 0 | 5,0 | 52,5 | 40,0 | -25,0 | ||
13 | STEFANOU KONSTANTINOS | U16 | GRE | 1996 | 1892 | 5,0 | 51,5 | 40,0 | 49,6 | ||
14 | BARDIS HARILAOS-PANAGIOTIS | U20 | GRE | 1924 | 1848 | 5,0 | 43,5 | 34,0 | 4,0 | ||
15 | DE CONINCK RAFAEL | BEL | 2089 | 0 | 5,0 | 43,0 | 35,0 | -10,2 | |||
16 | STATHATOS ALEXANDROS | U14 | GRE | 1809 | 1751 | 5,0 | 42,0 | 33,0 | 52,4 | ||
17 | CALLIER CHRISTOPHE | S50 | BEL | 1967 | 0 | 5,0 | 42,0 | 32,5 | -22,8 | ||
18 | KALYVA KYRIAKI | U20 | w | GRE | 1775 | 1657 | 5,0 | 39,5 | 31,5 | 17,8 | |
19 | ORNITHOPOULOS NIKOLAOS | S65 | GRE | 1878 | 1800 | 5,0 | 38,0 | 29,5 | -15,2 | ||
20 | LAGARAS STYLIANOS | GRE | 1861 | 1799 | 4,5 | 49,0 | 39,0 | 26,4 | |||
21 | TESKOS GEORGIOS | GRE | 1758 | 1677 | 4,5 | 44,0 | 35,0 | 42,6 | |||
22 | VAN DER FRAENEN JOEP | BEL | 1989 | 0 | 4,5 | 41,5 | 32,0 | -26,6 | |||
23 | TSEKOURA VAIA | U16 | w | GRE | 1670 | 1648 | 4,5 | 41,0 | 31,5 | 8,0 | |
24 | ZAVRAKIDIS NIKOLAOS | U12 | GRE | 1522 | 1494 | 4,5 | 32,5 | 26,0 | 87,2 | ||
25 | LEKKAS ANASTASIOS | U16 | GRE | 1554 | 1532 | 4,0 | 41,5 | 32,5 | 72,4 | ||
26 | HRISAFIS ARGIRIOS | S50 | GRE | 1815 | 1673 | 4,0 | 41,0 | 33,0 | -3,2 | ||
27 | VORINIOTIS KONSTANTINOS | U16 | GRE | 1536 | 1418 | 4,0 | 38,0 | 30,0 | 59,2 | ||
28 | ALEPOUDEAS STYLIANOS | U14 | GRE | 1383 | 1457 | 4,0 | 35,0 | 28,0 | 62,4 | ||
29 | TSITSIRIKIS GRIGORIOS | GRE | 1492 | 1422 | 4,0 | 34,5 | 27,0 | 25,8 | |||
30 | HABASH MOHAMAD | LBN | 1773 | 0 | 3,5 | 45,5 | 36,0 | 0,4 | |||
31 | KOUROGLOU KONSTANTINOS | GRE | 1722 | 1629 | 3,5 | 37,0 | 27,5 | -23,4 | |||
32 | STYFOUGIAS EVANGELOS | U14 | GRE | 1357 | 1404 | 3,5 | 36,5 | 28,5 | 56,0 | ||
33 | SARAFIS RAFAIL | U12 | GRE | 1383 | 1458 | 3,5 | 33,5 | 27,0 | 59,6 | ||
34 | SLOAN CECIL | S65 | USA | 1483 | 0 | 3,5 | 27,5 | 21,0 | 7,4 | ||
35 | DALLIS IOANNIS | U20 | GRE | 1465 | 1563 | 3,0 | 37,5 | 30,0 | 24,6 | ||
36 | DIATSINTOS APOSTOLOS | S65 | GRE | 1610 | 1464 | 3,0 | 33,5 | 26,0 | -42,2 | ||
37 | XENAKIS NIKOLAOS | S65 | GRE | 1675 | 1624 | 3,0 | 32,5 | 24,5 | -42,0 | ||
38 | YMENAIOU POTHITI | w | GRE | 1607 | 1462 | 2,5 | 40,5 | 32,0 | 12,6 | ||
39 | KORMAS GEORGIOS | U20 | GRE | 2071 | 1949 | 2,0 | 39,5 | 30,5 | -17,8 | ||
40 | LYKOURIOTIS PANTELIS | GRE | 1875 | 1767 | 2,0 | 34,5 | 27,0 | -25,8 | |||
41 | KONTOS VASILIOS | GRE | 1763 | 1651 | 2,0 | 34,5 | 26,5 | -53,8 | |||
42 | IATROS ARISTIDIS | S50 | GRE | 1574 | 1488 | 2,0 | 32,0 | 25,0 | -40,6 | ||
43 | CHAIROPOULOS STEFANOS | GRE | 1793 | 1663 | 1,5 | 40,0 | 30,0 | 12,2 | |||
44 | STAVROPOULOS PETROS | S65 | GRE | 1677 | 1574 | 1,0 | 30,0 | 23,0 | -51,6 | ||
45 | LIBERTOU MIRSINI | S50 | GRE | 1552 | 1498 | 1,0 | 29,0 | 23,0 | -15,6 |
Comments
Post a Comment