Alireza Firouzja wins Saint Louis Blitz 2022 Saint Louis, 2022.08.29 - 2022.08.31
Blitz double round-robin, 5+2 blitz.
Saint Louis Blitz 2022 Saint Louis, 2022.08.29 - 2022.08.31
P | Player | Rtng | Score | Fi | Na | Ca | Ar | Ne | Ma | Xi | Va | Do | Sh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Firouzja, Alireza | 2793 | 15.0 / 18 | XX | =1 | =1 | =1 | 1= | 11 | =1 | 1= | 11 | 11 |
2: | Nakamura, Hikaru | 2760 | 14.0 / 18 | =0 | XX | 11 | 10 | =1 | == | 11 | 11 | 11 | 11 |
3: | Caruana, Fabiano | 2783 | 11.0 / 18 | =0 | 00 | XX | 1= | == | =1 | 01 | =1 | 11 | 11 |
4: | Aronian, Levon | 2775 | 9.0 / 18 | =0 | 01 | 0= | XX | 1= | 10 | 1= | 0= | 10 | 1= |
5: | Nepomniachtchi, Ian | 2766 | 9.0 / 18 | 0= | =0 | == | 0= | XX | 1= | 1= | == | 10 | =1 |
6: | Mamedyarov, Shakhriyar | 2759 | 8.5 / 18 | 00 | == | =0 | 01 | 0= | XX | 00 | 1= | 11 | 11 |
7: | Xiong, Jeffery | 2691 | 8.0 / 18 | =0 | 00 | 10 | 0= | 0= | 11 | XX | == | 10 | 1= |
8: | Vachier-Lagrave, Maxime | 2760 | 8.0 / 18 | 0= | 00 | =0 | 1= | == | 0= | == | XX | 11 | == |
9: | Dominguez Perez, Leinier | 2754 | 4.0 / 18 | 00 | 00 | 00 | 01 | 01 | 00 | 01 | 00 | XX | == |
10: | Shankland, Sam | 2720 | 3.5 / 18 | 00 | 00 | 00 | 0= | =0 | 00 | 0= | == | == | XX |
Interesting game:
Comments
Post a Comment