Chess Olympiad Chennai 2022 Women, After 4 round
Chess Olympiad Chennai 2022 Women, After 4 round
Rk. | SNo | FED | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
1 | 6 | AZE | Azerbaijan | AZE | 4 | 4 | 0 | 0 | 8 | 62 | 13,5 | 17 |
2 | 4 | POL | Poland | POL | 4 | 4 | 0 | 0 | 8 | 60 | 14 | 18 |
3 | 2 | UKR | Ukraine | UKR | 4 | 4 | 0 | 0 | 8 | 57 | 13,5 | 18 |
4 | 1 | IND | India | IND | 4 | 4 | 0 | 0 | 8 | 54 | 13 | 18 |
5 | 5 | FRA | France | FRA | 4 | 4 | 0 | 0 | 8 | 53 | 13,5 | 17 |
6 | 11 | IND2 | India 2 | IND2 | 4 | 4 | 0 | 0 | 8 | 50,5 | 13 | 17 |
7 | 3 | GEO | Georgia | GEO | 4 | 4 | 0 | 0 | 8 | 48 | 12 | 18 |
8 | 20 | ROU | Romania | ROU | 4 | 4 | 0 | 0 | 8 | 43 | 12 | 14 |
9 | 28 | MGL | Mongolia | MGL | 4 | 3 | 1 | 0 | 7 | 56 | 13 | 19 |
10 | 10 | KAZ | Kazakhstan | KAZ | 4 | 3 | 1 | 0 | 7 | 50 | 12 | 19 |
11 | 14 | CUB | Cuba | CUB | 4 | 3 | 1 | 0 | 7 | 42,5 | 12 | 16 |
12 | 15 | BUL | Bulgaria | BUL | 4 | 3 | 0 | 1 | 6 | 50 | 13 | 18 |
13 | 9 | ARM | Armenia | ARM | 4 | 3 | 0 | 1 | 6 | 49 | 13,5 | 16 |
14 | 8 | GER | Germany | GER | 4 | 3 | 0 | 1 | 6 | 48 | 11,5 | 20 |
15 | 34 | SWE | Sweden | SWE | 4 | 3 | 0 | 1 | 6 | 44,5 | 12,5 | 17 |
16 | 18 | SRB | Serbia | SRB | 4 | 3 | 0 | 1 | 6 | 43 | 11,5 | 18 |
17 | 30 | EST | Estonia | EST | 4 | 3 | 0 | 1 | 6 | 43 | 11 | 18 |
18 | 12 | HUN | Hungary | HUN | 4 | 3 | 0 | 1 | 6 | 42 | 11 | 18 |
19 | 17 | NED | Netherlands | NED | 4 | 3 | 0 | 1 | 6 | 41 | 11 | 18 |
20 | 32 | INA | Indonesia | INA | 4 | 3 | 0 | 1 | 6 | 40 | 13 | 16 |
21 | 25 | ITA | Italy | ITA | 4 | 3 | 0 | 1 | 6 | 40 | 11,5 | 16 |
22 | 7 | USA | United States of America | USA | 4 | 3 | 0 | 1 | 6 | 40 | 11 | 18 |
23 | 13 | ESP | Spain | ESP | 4 | 3 | 0 | 1 | 6 | 38 | 13 | 14 |
24 | 31 | PER | Peru | PER | 4 | 3 | 0 | 1 | 6 | 37 | 12,5 | 15 |
25 | 26 | SLO | Slovenia | SLO | 4 | 3 | 0 | 1 | 6 | 36 | 13 | 12 |
26 | 41 | TUR | Turkey | TUR | 4 | 3 | 0 | 1 | 6 | 36 | 12 | 16 |
27 | 42 | LTU | Lithuania | LTU | 4 | 3 | 0 | 1 | 6 | 36 | 11,5 | 16 |
28 | 16 | IND3 | India 3 | IND3 | 4 | 3 | 0 | 1 | 6 | 36 | 10,5 | 16 |
19 | ISR | Israel | ISR | 4 | 3 | 0 | 1 | 6 | 36 | 10,5 | 16 | |
30 | 23 | CZE | Czech Republic | CZE | 4 | 3 | 0 | 1 | 6 | 36 | 10 | 16 |
31 | 38 | IRI | Iran | IRI | 4 | 3 | 0 | 1 | 6 | 35 | 12,5 | 14 |
32 | 21 | ENG | England | ENG | 4 | 3 | 0 | 1 | 6 | 35 | 11 | 17 |
33 | 46 | UZB | Uzbekistan | UZB | 4 | 3 | 0 | 1 | 6 | 34 | 12 | 14 |
47 | DEN | Denmark | DEN | 4 | 3 | 0 | 1 | 6 | 34 | 12 | 14 | |
35 | 49 | BEL | Belgium | BEL | 4 | 3 | 0 | 1 | 6 | 33 | 11,5 | 15 |
36 | 33 | COL | Colombia | COL | 4 | 3 | 0 | 1 | 6 | 32 | 11,5 | 14 |
37 | 40 | ARG | Argentina | ARG | 4 | 3 | 0 | 1 | 6 | 32 | 11 | 16 |
38 | 24 | VIE | Vietnam | VIE | 4 | 3 | 0 | 1 | 6 | 32 | 10 | 16 |
39 | 39 | PHI | Philippines | PHI | 4 | 3 | 0 | 1 | 6 | 31 | 11,5 | 12 |
40 | 36 | BRA | Brazil | BRA | 4 | 3 | 0 | 1 | 6 | 30 | 11,5 | 14 |
48 | NOR | Norway | NOR | 4 | 3 | 0 | 1 | 6 | 30 | 11,5 | 14 | |
42 | 29 | SUI | Switzerland | SUI | 4 | 3 | 0 | 1 | 6 | 30 | 11 | 14 |
43 | 22 | SVK | Slovakia | SVK | 4 | 3 | 0 | 1 | 6 | 30 | 10 | 16 |
43 | CRO | Croatia | CRO | 4 | 3 | 0 | 1 | 6 | 30 | 10 | 16 | |
45 | 45 | FIN | Finland | FIN | 4 | 3 | 0 | 1 | 6 | 28 | 11 | 16 |
46 | 67 | PAR | Paraguay | PAR | 4 | 3 | 0 | 1 | 6 | 16 | 9,5 | 13 |
47 | 27 | GRE | Greece | GRE | 4 | 2 | 1 | 1 | 5 | 38 | 10,5 | 17 |
48 | 35 | AUS | Australia | AUS | 4 | 2 | 1 | 1 | 5 | 32 | 10 | 17 |
49 | 60 | BOL | Bolivia | BOL | 4 | 2 | 1 | 1 | 5 | 28 | 10 | 15 |
50 | 50 | LAT | Latvia | LAT | 4 | 2 | 1 | 1 | 5 | 23,5 | 9 | 14 |
51 | 85 | UAE | United Arab Emirates | UAE | 4 | 2 | 1 | 1 | 5 | 22 | 10 | 16 |
52 | 44 | EGY | Egypt | EGY | 4 | 2 | 1 | 1 | 5 | 22 | 9 | 17 |
53 | 53 | MDA | Moldova | MDA | 4 | 2 | 1 | 1 | 5 | 20 | 10 | 13 |
54 | 79 | KGZ | Kyrgyzstan | KGZ | 4 | 2 | 0 | 2 | 4 | 34 | 10,5 | 18 |
55 | 37 | AUT | Austria | AUT | 4 | 2 | 0 | 2 | 4 | 32 | 10 | 16 |
56 | 55 | SGP | Singapore | SGP | 4 | 2 | 0 | 2 | 4 | 31 | 10,5 | 16 |
57 | 56 | CAN | Canada | CAN | 4 | 2 | 0 | 2 | 4 | 29 | 10 | 16 |
62 | ALG | Algeria | ALG | 4 | 2 | 0 | 2 | 4 | 29 | 10 | 16 | |
59 | 57 | CHI | Chile | CHI | 4 | 2 | 0 | 2 | 4 | 25 | 9,5 | 16 |
63 | CRC | Costa Rica | CRC | 4 | 2 | 0 | 2 | 4 | 25 | 9,5 | 16 | |
64 | BAN | Bangladesh | BAN | 4 | 2 | 0 | 2 | 4 | 25 | 9,5 | 16 | |
62 | 65 | ECU | Ecuador | ECU | 4 | 2 | 0 | 2 | 4 | 24 | 8 | 18 |
63 | 66 | MNE | Montenegro | MNE | 4 | 2 | 0 | 2 | 4 | 22 | 9 | 15 |
64 | 58 | VEN | Venezuela | VEN | 4 | 2 | 0 | 2 | 4 | 21 | 8,5 | 16 |
65 | 104 | THA | Thailand | THA | 4 | 2 | 0 | 2 | 4 | 21 | 8,5 | 15 |
66 | 99 | KEN | Kenya | KEN | 4 | 2 | 0 | 2 | 4 | 20 | 10 | 14 |
67 | 74 | NZL | New Zealand | NZL | 4 | 2 | 0 | 2 | 4 | 19 | 10 | 13 |
68 | 77 | URU | Uruguay | URU | 4 | 2 | 0 | 2 | 4 | 19 | 8,5 | 16 |
69 | 75 | DOM | Dominican Republic | DOM | 4 | 2 | 0 | 2 | 4 | 18 | 8,5 | 15 |
70 | 68 | NGR | Nigeria | NGR | 4 | 2 | 0 | 2 | 4 | 18 | 8 | 16 |
71 | 69 | ANG | Angola | ANG | 4 | 2 | 0 | 2 | 4 | 17 | 9,5 | 14 |
72 | 61 | ISL | Iceland | ISL | 4 | 2 | 0 | 2 | 4 | 17 | 9 | 12 |
73 | 59 | POR | Portugal | POR | 4 | 2 | 0 | 2 | 4 | 17 | 7 | 18 |
74 | 76 | ESA | El Salvador | ESA | 4 | 2 | 0 | 2 | 4 | 16 | 9,5 | 12 |
75 | 101 | NEP | Nepal | NEP | 4 | 2 | 0 | 2 | 4 | 16 | 8 | 13 |
76 | 52 | MAS | Malaysia | MAS | 4 | 2 | 0 | 2 | 4 | 16 | 7,5 | 16 |
77 | 124 | TPE | Chinese Taipei | TPE | 4 | 2 | 0 | 2 | 4 | 15,5 | 8,5 | 11 |
78 | 72 | SCO | Scotland | SCO | 4 | 2 | 0 | 2 | 4 | 15 | 8,5 | 14 |
79 | 73 | LBN | Lebanon | LBN | 4 | 2 | 0 | 2 | 4 | 15 | 8 | 15 |
80 | 95 | HKG | Hong Kong | HKG | 4 | 2 | 0 | 2 | 4 | 14 | 9,5 | 12 |
81 | 82 | IRQ | Iraq | IRQ | 4 | 2 | 0 | 2 | 4 | 14 | 9 | 16 |
82 | 70 | ALB | Albania | ALB | 4 | 2 | 0 | 2 | 4 | 14 | 9 | 14 |
83 | 98 | KOR | South Korea | KOR | 4 | 2 | 0 | 2 | 4 | 14 | 9 | 12 |
84 | 51 | IRL | Ireland | IRL | 4 | 2 | 0 | 2 | 4 | 14 | 8,5 | 14 |
85 | 93 | UGA | Uganda | UGA | 4 | 2 | 0 | 2 | 4 | 14 | 8 | 13 |
86 | 102 | AND | Andorra | AND | 4 | 2 | 0 | 2 | 4 | 14 | 7 | 13 |
87 | 54 | MEX | Mexico | MEX | 4 | 2 | 0 | 2 | 4 | 13 | 7 | 16 |
88 | 83 | SYR | Syria | SYR | 4 | 2 | 0 | 2 | 4 | 11 | 7 | 16 |
89 | 141 | MDV | Maldives | MDV | 4 | 2 | 0 | 2 | 4 | 11 | 7 | 11 |
90 | 108 | OMA | Oman | OMA | 4 | 2 | 0 | 2 | 4 | 10 | 8,5 | 13 |
91 | 110 | PLE | Palestine | PLE | 4 | 2 | 0 | 2 | 4 | 10 | 8 | 12 |
92 | 97 | SRI | Sri Lanka | SRI | 4 | 2 | 0 | 2 | 4 | 10 | 7,5 | 12 |
93 | 90 | WLS | Wales | WLS | 4 | 2 | 0 | 2 | 4 | 10 | 6,5 | 16 |
94 | 105 | SUR | Suriname | SUR | 4 | 2 | 0 | 2 | 4 | 9 | 7 | 12 |
95 | 80 | TJK | Tajikistan | TJK | 4 | 2 | 0 | 2 | 4 | 8 | 8 | 14 |
87 | ZAM | Zambia | ZAM | 4 | 2 | 0 | 2 | 4 | 8 | 8 | 14 | |
97 | 96 | JAM | Jamaica | JAM | 4 | 2 | 0 | 2 | 4 | 8 | 8 | 12 |
98 | 86 | PUR | Puerto Rico | PUR | 4 | 2 | 0 | 2 | 4 | 8 | 7,5 | 14 |
99 | 81 | RSA | South Africa | RSA | 4 | 2 | 0 | 2 | 4 | 8 | 7 | 16 |
100 | 89 | GUA | Guatemala | GUA | 4 | 2 | 0 | 2 | 4 | 8 | 7 | 15 |
101 | 88 | BOT | Botswana | BOT | 4 | 2 | 0 | 2 | 4 | 8 | 6,5 | 14 |
102 | 107 | MLT | Malta | MLT | 4 | 2 | 0 | 2 | 4 | 7 | 7 | 11 |
103 | 71 | MKD | North Macedonia | MKD | 4 | 2 | 0 | 2 | 4 | 6 | 7 | 14 |
104 | 106 | HAI | Haiti | HAI | 4 | 2 | 0 | 2 | 4 | 6 | 7 | 12 |
105 | 94 | ZIM | Zimbabwe | ZIM | 4 | 1 | 1 | 2 | 3 | 17,5 | 7 | 16 |
106 | 84 | MNC | Monaco | MNC | 4 | 1 | 1 | 2 | 3 | 16 | 5,5 | 18 |
107 | 91 | PAN | Panama | PAN | 4 | 1 | 1 | 2 | 3 | 15,5 | 7 | 16 |
108 | 115 | TUN | Tunisia | TUN | 4 | 1 | 1 | 2 | 3 | 10 | 7 | 13 |
109 | 100 | LBA | Libya | LBA | 4 | 1 | 1 | 2 | 3 | 10 | 6 | 13 |
110 | 132 | KUW | Kuwait | KUW | 4 | 1 | 1 | 2 | 3 | 6 | 6 | 11 |
111 | 142 | JCI | Jersey | JCI | 4 | 1 | 1 | 2 | 3 | 4 | 6 | 11 |
112 | 103 | MAD | Madagascar | MAD | 2 | 1 | 0 | 1 | 3 | 3,5 | 5,5 | 6 |
113 | 78 | NCA | Nicaragua | NCA | 4 | 1 | 0 | 3 | 2 | 13 | 6,5 | 16 |
114 | 129 | ARU | Aruba | ARU | 4 | 1 | 0 | 3 | 2 | 10 | 6,5 | 14 |
115 | 109 | MOZ | Mozambique | MOZ | 4 | 1 | 0 | 3 | 2 | 10 | 6 | 16 |
116 | 114 | FIJ | Fiji | FIJ | 4 | 1 | 0 | 3 | 2 | 10 | 5,5 | 14 |
117 | 92 | JPN | Japan | JPN | 4 | 1 | 0 | 3 | 2 | 8 | 5 | 14 |
118 | 121 | MAW | Malawi | MAW | 4 | 1 | 0 | 3 | 2 | 7 | 4 | 14 |
119 | 143 | BRN | Bahrain | BRN | 4 | 1 | 0 | 3 | 2 | 6 | 6 | 10 |
120 | 125 | CYP | Cyprus | CYP | 4 | 1 | 0 | 3 | 2 | 6 | 5,5 | 14 |
131 | PLW | Palau | PLW | 4 | 1 | 0 | 3 | 2 | 6 | 5,5 | 14 | |
122 | 133 | MYA | Myanmar | MYA | 4 | 1 | 0 | 3 | 2 | 6 | 5 | 10 |
123 | 134 | SWZ | Eswatini | SWZ | 4 | 1 | 0 | 3 | 2 | 6 | 4,5 | 12 |
124 | 122 | SUD | Sudan | SUD | 4 | 0 | 2 | 2 | 2 | 6 | 4 | 13 |
125 | 135 | MRI | Mauritius | MRI | 4 | 1 | 0 | 3 | 2 | 5,5 | 5 | 12 |
126 | 113 | ETH | Ethiopia | ETH | 4 | 1 | 0 | 3 | 2 | 4 | 5 | 14 |
130 | SEN | Senegal | SEN | 4 | 1 | 0 | 3 | 2 | 4 | 5 | 14 | |
128 | 117 | TTO | Trinidad & Tobago | TTO | 4 | 1 | 0 | 3 | 2 | 4 | 5 | 12 |
129 | 136 | GUY | Guyana | GUY | 4 | 1 | 0 | 3 | 2 | 4 | 4 | 12 |
130 | 159 | KSA | Saudi Arabia | KSA | 4 | 0 | 2 | 2 | 2 | 4 | 4 | 10 |
131 | 139 | BAH | Bahamas | BAH | 4 | 1 | 0 | 3 | 2 | 3 | 5,5 | 10 |
132 | 140 | CMR | Cameroon | CMR | 4 | 1 | 0 | 3 | 2 | 3 | 4 | 11 |
133 | 118 | KOS | Kosovo | KOS | 4 | 1 | 0 | 3 | 2 | 2 | 4,5 | 14 |
134 | 123 | NAM | Namibia | NAM | 4 | 1 | 0 | 3 | 2 | 2 | 3,5 | 14 |
135 | 137 | ERI | Eritrea | ERI | 4 | 1 | 0 | 3 | 2 | 2 | 3,5 | 12 |
136 | 147 | TAN | Tanzania | TAN | 4 | 1 | 0 | 3 | 2 | 2 | 3,5 | 10 |
149 | BHU | Bhutan | BHU | 4 | 1 | 0 | 3 | 2 | 2 | 3,5 | 10 | |
138 | 157 | MLI | Mali | MLI | 4 | 1 | 0 | 3 | 2 | 1 | 4,5 | 9 |
139 | 111 | BAR | Barbados | BAR | 4 | 1 | 0 | 3 | 2 | 0 | 4 | 14 |
112 | HON | Honduras | HON | 4 | 1 | 0 | 3 | 2 | 0 | 4 | 14 | |
119 | GUM | Guam | GUM | 4 | 1 | 0 | 3 | 2 | 0 | 4 | 14 | |
126 | CPV | Cape Verde | CPV | 4 | 1 | 0 | 3 | 2 | 0 | 4 | 14 | |
128 | GHA | Ghana | GHA | 4 | 1 | 0 | 3 | 2 | 0 | 4 | 14 | |
144 | 138 | TOG | Togo | TOG | 4 | 1 | 0 | 3 | 2 | 0 | 4 | 12 |
145 | 127 | LES | Lesotho | LES | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
146 | CIV | Cote d'Ivoire | CIV | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | |
147 | 144 | LBR | Liberia | LBR | 4 | 1 | 0 | 3 | 2 | 0 | 3 | 12 |
148 | 116 | TLS | Timor-Leste | TLS | 4 | 0 | 1 | 3 | 1 | 3,5 | 3 | 12 |
149 | 161 | SOM | Somalia | SOM | 3 | 0 | 0 | 3 | 1 | 2 | 3 | 6 |
150 | 162 | SSD | South Sudan | SSD | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 9 |
151 | 156 | LAO | Laos | LAO | 4 | 0 | 0 | 4 | 0 | 4 | 3 | 8 |
152 | 154 | GAB | Gabon | GAB | 4 | 0 | 0 | 4 | 0 | 4 | 2 | 8 |
153 | 152 | COM | Comoros | COM | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 10 |
154 | 155 | GAM | Gambia | GAM | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 8 |
160 | SEY | Seychelles | SEY | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 8 | |
156 | 150 | BDI | Burundi | BDI | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 12 |
157 | 148 | SLE | Sierra Leone | SLE | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 10 |
158 | 153 | DJI | Djibouti | DJI | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 9 |
159 | 151 | CAF | Central African Republic | CAF | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 8 |
160 | 145 | STP | Sao Tome and Principe | STP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
158 | RWA | Rwanda | RWA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
162 | 120 | PAK | Pakistan | PAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments
Post a Comment