European Women Chess Championship 2022 - round 1
The European Women's Championship is a 11-round Swiss tournament taking place from 20–31 August 2022 in Prague, Czechia.
Players receive 90 minutes for 40 moves, followed by 30 minutes to the end of the game, plus a 30-second increment starting from move one.
European Women Chess Championship 2022 - round 1
Bo. | Name | FED | Rtg | Result | Name | FED | Rtg | ||
1 | GM | Dzagnidze Nana | GEO | 2531 | 1 - 0 | WGM | Gevorgyan Maria | ARM | 2216 |
2 | WGM | Paramzina Anastasya | FID | 2216 | ½ - ½ | IM | Javakhishvili Lela | GEO | 2476 |
3 | GM | Stefanova Antoaneta | ECX | 2472 | 1 - 0 | WIM | Richterova Natasa | CZE | 2215 |
4 | IM | Sedina Elena | ITA | 2213 | 0 - 1 | GM | Batsiashvili Nino | GEO | 2466 |
5 | IM | Mammadzada Gunay | AZE | 2466 | 1 - 0 | WGM | Richtrova Eliska | CZE | 2204 |
6 | WFM | Terbe Zsuzsanna | HUN | 2196 | 0 - 1 | GM | Danielian Elina | ARM | 2441 |
7 | GM | Socko Monika | POL | 2423 | 1 - 0 | WFM | Kucharska Honorata | POL | 2193 |
8 | WIM | Lehaci Miruna-Daria | ROU | 2186 | ½ - ½ | GM | Ushenina Anna | UKR | 2423 |
9 | WGM | Fataliyeva Ulviyya | AZE | 2413 | 1 - 0 | WFM | Polterauer Chiara | AUT | 2183 |
10 | WIM | Martynkova Olena | LTU | 2182 | 0 - 1 | WGM | Zawadzka Jolanta | POL | 2412 |
11 | WGM | Narva Mai | EST | 2405 | 1 - 0 | WIM | Kanakova Natalie | CZE | 2171 |
12 | WFM | Ciolacu Alessia-Mihaela | ROU | 2169 | ½ - ½ | IM | Salimova Nurgyul | ECX | 2404 |
13 | IM | Bulmaga Irina | ROU | 2403 | 0 - 1 | FM | Toncheva Nadya | ECX | 2164 |
14 | WIM | Pavlidou Ekaterini | GRE | 2158 | ½ - ½ | IM | Milliet Sophie | FRA | 2391 |
15 | WGM | Injac Teodora | SRB | 2389 | 1 - 0 | WFM | Levitan Ronit | ISR | 2158 |
16 | WGM | Rodshtein Tereza | CZE | 2154 | 0 - 1 | IM | Tsolakidou Stavroula | GRE | 2388 |
17 | IM | Daulyte-Cornette Deimante | FRA | 2384 | 1 - 0 | WIM | Utiatskaja Irina | FID | 2154 |
18 | WIM | Lach Aleksandra | POL | 2152 | ½ - ½ | IM | Melia Salome | GEO | 2384 |
19 | WIM | Kiolbasa Oliwia | POL | 2383 | ½ - ½ | WIM | Ibrahimova Sabina | AZE | 2146 |
20 | FM | Kazarian Anna-Maja | NED | 2139 | ½ - ½ | IM | Mammadova Gulnar | AZE | 2380 |
21 | IM | Sargsyan Anna M. | ARM | 2378 | ½ - ½ | WIM | Dolzhykova Kateryna | UKR | 2139 |
22 | WFM | Nilssen Ellen Fredericia | DEN | 2139 | ½ - ½ | WGM | Antolak Julia | POL | 2378 |
23 | IM | Vega Gutierrez Sabrina | ESP | 2366 | ½ - ½ | WIM | Shpanko Nadiia | SLO | 2136 |
24 | WFM | Pipiras Filipa Fortuna | POR | 2135 | 0 - 1 | IM | Mkrtchian Lilit | ARM | 2362 |
25 | IM | Maltsevskaya Aleksandra | POL | 2360 | 1 - 0 | WFM | Dwilewicz Katarzyna | POL | 2131 |
26 | WGM | Huda Maryana | UKR | 2128 | ½ - ½ | IM | Unuk Laura | SLO | 2350 |
27 | WGM | Balajayeva Khanim | AZE | 2344 | ½ - ½ | WIM | Petrova Irina | UKR | 2127 |
28 | WFM | Schloffer Jasmin-Denise | AUT | 2127 | ½ - ½ | IM | Brunello Marina | ITA | 2341 |
29 | IM | Zimina Olga | ITA | 2340 | ½ - ½ | Hrebenshchykova Yelyzaveta | UKR | 2123 | |
30 | Koubova Anna Marie | CZE | 2122 | 0 - 1 | IM | Gaponenko Inna | UKR | 2339 | |
31 | WGM | Beydullayeva Govhar | AZE | 2339 | 1 - 0 | Tsirulnik Maritsa | UKR | 2089 | |
32 | WFM | Lhotska Anna | CZE | 2081 | 1 - 0 | GM | Zhukova Natalia | UKR | 2335 |
33 | Roebers Eline | NED | 2324 | ½ - ½ | WFM | Koridze Lile | GEO | 2081 | |
34 | WFM | Sankova Stella | SVK | 2067 | 0 - 1 | WGM | Heinemann Josefine | GER | 2321 |
35 | IM | Lazarne Vajda Szidonia | HUN | 2313 | ½ - ½ | Hnatyshyn Anastasiia | UKR | 2061 | |
36 | WFM | Sevcikova Lucia | SVK | 2058 | 0 - 1 | WIM | Gaal Zsoka | HUN | 2313 |
37 | IM | Garcia Martin Marta | ESP | 2305 | 1 - 0 | WFM | Vanduyfhuys Daria | BEL | 2054 |
38 | WFM | Froewis Annika | AUT | 2044 | ½ - ½ | WGM | Sandu Mihaela | ROU | 2297 |
39 | WGM | Babiy Olga | UKR | 2296 | 0 - 1 | WFM | Hajiyeva Laman | AZE | 2042 |
40 | Butenandt Svenja | GER | 2032 | ½ - ½ | WGM | Rapport Jovana | ROU | 2294 | |
41 | WGM | Belenkaya Dina | ISR | 2293 | 1 - 0 | WFM | Head Louise | ENG | 2024 |
42 | WIM | Sochorova Petra | CZE | 2019 | ½ - ½ | WGM | Movsesian Julia | CZE | 2291 |
43 | WIM | Blagojevic Tijana | SRB | 2291 | 1 - 0 | WFM | Bashylina Luisa | GER | 2018 |
44 | Tashkinova Sofiia | ISR | 2011 | 0 - 1 | WGM | Papp Sarah | GER | 2290 | |
45 | WGM | Radeva Viktoria | ECX | 2289 | 1 - 0 | WFM | Grineva Marianna | UKR | 2006 |
46 | Kordzadze Nino | AUT | 1993 | 0 - 1 | WFM | Rudzinska Michalina | POL | 2287 | |
47 | WIM | Mkrtchyan Mariam | ARM | 2285 | 1 - 0 | WFM | Folkova Martina | CZE | 1991 |
48 | WFM | Pribylova Sofie | CZE | 1981 | 0 - 1 | WIM | Sieber Fiona | GER | 2280 |
49 | WGM | Doluhanova Evgeniya | UKR | 2278 | ½ - ½ | Katter Katharina | AUT | 1960 | |
50 | WFM | Lomaia Diana | GEO | 1955 | 1 - 0 | WIM | Gaboyan Susanna | ARM | 2270 |
51 | FM | Antova Gabriela | ECX | 2269 | 1 - 0 | Acarbay Algi | TUR | 1951 | |
52 | WFM | Svobodova Michaela | CZE | 1943 | 0 - 1 | FM | Krasteva Beloslava | ECX | 2269 |
53 | WIM | Urh Zala | SLO | 2262 | 1 - 0 | WCM | Marcinczyk Monika | POL | 1934 |
54 | Dvorakova Olga | CZE | 1921 | 0 - 1 | WIM | Sliwicka Alicja | POL | 2260 | |
55 | WIM | Gueci Tea | ITA | 2254 | ½ - ½ | Kochavi Dana | ISR | 1894 | |
56 | Trasakova Adela | CZE | 1862 | ½ - ½ | WGM | Eric Jovana | SRB | 2244 | |
57 | WIM | Gajcin Marina | SRB | 2244 | 1 - 0 | WFM | Tsotsonava Elene | GEO | 1858 |
58 | Orian Noga | ISR | 1855 | ½ - ½ | WIM | Rakhmangulova Anastasiya | UKR | 2244 | |
59 | WIM | Kubicka Anna | POL | 2237 | 1 - 0 | WCM | Shatil Or | ISR | 1842 |
60 | Soares Sara Joana De Moura Pe | POR | 1648 | 1 - 0 | FM | Van Foreest Machteld | NED | 2235 | |
61 | WGM | Calzetta Ruiz Monica | ESP | 2230 | 1 - 0 | Markova Karolina | CZE | 1635 | |
62 | FM | Schulze Lara | GER | 2297 | 0 | not paired |
Comments
Post a Comment