Jiri Stocek wins Slovakia Open (30.09-02.10.2022)
![]() |
Hotel Carlton Bratislava (game room) |
The Slovakia Open is a 9-round Swiss tournament taking place from 30 September to 2 October 2022 in Bratislava. Players receive 45 minutes for the entire game, plus a 10-second increment starting from move one.
Final standing
Rk. | SN | Tyt | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 2 | GM | Stocek Jiri | CZE | 2521 | 7 | 0 | 51 | 55,5 | ||
2 | 1 | GM | Korobov Anton | UKR | 2646 | 7 | 0 | 49 | 53,5 | ||
3 | 5 | GM | Heberla Bartlomiej | POL | 2412 | 7 | 0 | 48 | 52 | ||
4 | 10 | GM | Leniart Arkadiusz | POL | 2258 | 7 | 0 | 45 | 48 | ||
5 | 7 | GM | Yankelevich Lev | GER | 2389 | 7 | 0 | 43 | 47,5 | ||
6 | 3 | GM | Laurusas Tomas | LTU | 2480 | 6,5 | 0 | 49,5 | 53 | ||
7 | 9 | FM | Klabis Rokas | LTU | 2290 | 6,5 | 0 | 45,5 | 50 | ||
8 | 6 | IM | Kraus Tomas | CZE | 2395 | 6,5 | 0 | 43,5 | 47,5 | ||
9 | 36 | Hnatyshyn Anastasiia | w | U16 | UKR | 1886 | 6,5 | 0 | 37,5 | 38 | |
10 | 11 | IM | Mikrut Dariusz | POL | 2236 | 6 | 0 | 46,5 | 50,5 | ||
11 | 18 | FM | Kostolansky Sebastian Lukas | U20 | SVK | 2164 | 6 | 0 | 45,5 | 49,5 | |
12 | 4 | IM | Roshka Yevgeniy | UKR | 2439 | 6 | 0 | 41 | 44,5 | ||
13 | 17 | FM | Pasti Aron | U20 | HUN | 2168 | 5,5 | 0 | 48 | 52,5 | |
14 | 8 | Kushko Dmitriy | U20 | UKR | 2307 | 5,5 | 0 | 47 | 52 | ||
15 | 14 | FM | Kukelko Alexey | U20 | UKR | 2206 | 5,5 | 0 | 45,5 | 50 | |
16 | 16 | FM | Slovak Kilian | CZE | 2175 | 5,5 | 0 | 45,5 | 48,5 | ||
17 | 28 | Stevik Patrik | U16 | SVK | 1998 | 5,5 | 0 | 44 | 47 | ||
18 | 41 | Nemsak Denis | SVK | 1808 | 5,5 | 0 | 42,5 | 46,5 | |||
19 | 15 | Nestorenko Dmitry | UKR | 2203 | 5,5 | 0 | 41 | 44,5 | |||
20 | 29 | Lecky Juraj | SVK | 1997 | 5,5 | 0 | 40,5 | 44 | |||
21 | 46 | Rosol Philip | U16 | POL | 1709 | 5,5 | 0 | 38,5 | 40 | ||
22 | 45 | Meszaros Casey Ryan | U16 | SVK | 1716 | 5,5 | 0 | 35,5 | 38,5 | ||
23 | 24 | Babula Vlastimil | U20 | CZE | 2036 | 5 | 0 | 49 | 52 | ||
24 | 39 | FM | Nytra Ondrej | U20 | CZE | 1845 | 5 | 0 | 46 | 49 | |
25 | 44 | Balint Peter | U16 | AUT | 1728 | 5 | 0 | 41 | 44,5 | ||
26 | 19 | WIM | Novosadova Kristyna | w | CZE | 2159 | 5 | 0 | 40,5 | 44,5 | |
27 | 30 | Chlpek Daniel | U20 | SVK | 1980 | 5 | 0 | 40 | 43 | ||
28 | 20 | WIM | Rakhmangulova Anastasiya | w | UKR | 2135 | 5 | 0 | 39,5 | 42 | |
29 | 37 | Krajnak Robert | S60 | SVK | 1878 | 5 | 0 | 37,5 | 38 | ||
30 | 38 | Mizicka Matus | SVK | 1852 | 5 | 0 | 36,5 | 39 | |||
31 | 33 | Rosol Alexander | U20 | AUT | 1930 | 5 | 0 | 35 | 38 | ||
32 | 49 | Pekar Matus | SVK | 1685 | 5 | 0 | 31,5 | 33 | |||
33 | 27 | Vadila Ondrej | U20 | SVK | 2008 | 4,5 | 0 | 42,5 | 45,5 | ||
34 | 32 | Panko Radoslav | SVK | 1958 | 4,5 | 0 | 40 | 42,5 | |||
35 | 35 | Mandak Miroslav | S60 | SVK | 1900 | 4,5 | 0 | 39,5 | 42,5 | ||
36 | 22 | Sobek Michal | U20 | SVK | 2047 | 4,5 | 0 | 39 | 42 | ||
37 | 23 | FM | Bombek Peter | SVK | 2042 | 4,5 | 0 | 38,5 | 41,5 | ||
38 | 54 | Babula Matej | U16 | CZE | 1571 | 4,5 | 0 | 37 | 40 | ||
39 | 42 | Kucera Michal | S60 | SVK | 1792 | 4,5 | 0 | 37 | 38,5 | ||
40 | 57 | Park Seonjae | U16 | KOR | 1528 | 4,5 | 0 | 35 | 37,5 | ||
41 | 56 | Pasti Zsombor | U16 | HUN | 1530 | 4,5 | 0 | 34,5 | 37,5 | ||
42 | 51 | Kukan Michal | S60 | SVK | 1630 | 4,5 | 0 | 33,5 | 36,5 | ||
43 | 26 | FM | Mikulas Dusan | S60 | SVK | 2010 | 4 | 0 | 41,5 | 43 | |
44 | 25 | Merva Frantisek | SVK | 2020 | 4 | 0 | 40,5 | 43,5 | |||
45 | 52 | Tomcikova Zuzana | w | SVK | 1589 | 4 | 0 | 37 | 39,5 | ||
46 | 48 | Csontos Aron | U16 | HUN | 1691 | 4 | 0 | 36,5 | 39,5 | ||
47 | 63 | Hasala Richard | U16 | SVK | 1411 | 4 | 0 | 35,5 | 38,5 | ||
48 | 55 | Migalko Dmitriy | U16 | UKR | 1555 | 4 | 0 | 34,5 | 35 | ||
49 | 66 | Hlavac Tomas | SVK | 1361 | 4 | 0 | 34 | 37 | |||
50 | 75 | Hryshko Herman | U16 | SVK | 1000 | 4 | 0 | 34 | 36,5 | ||
51 | 43 | AFM | Prochazka Peter | CZE | 1737 | 4 | 0 | 31,5 | 34,5 | ||
52 | 67 | Rehacek Oldrich | CZE | 1319 | 4 | 0 | 28,5 | 29 | |||
53 | 21 | Kijac Miroslav | S60 | SVK | 2058 | 3,5 | 0 | 40,5 | 43,5 | ||
54 | 12 | Machata Martin | CRO | 2220 | 3,5 | 0 | 40 | 44 | |||
55 | 34 | Djubek Boris | S60 | SVK | 1917 | 3,5 | 0 | 37,5 | 40,5 | ||
56 | 71 | Matejka Simon | U16 | SVK | 1176 | 3,5 | 0 | 36 | 39 | ||
57 | 59 | Malaschitz Teodor | U16 | SVK | 1506 | 3,5 | 0 | 35,5 | 38 | ||
58 | 50 | Melih Mario | U20 | SVK | 1633 | 3,5 | 0 | 30,5 | 33,5 | ||
59 | 65 | Benci Jozef | U16 | SVK | 1363 | 3 | 0 | 35 | 38 | ||
60 | 69 | Shykhnenko Hryhorii | U16 | SVK | 1195 | 3 | 0 | 33,5 | 36,5 | ||
61 | 61 | Romanova Ela | w | U20 | SVK | 1459 | 3 | 0 | 32 | 34,5 | |
62 | 47 | Durovka Stefan | S60 | SVK | 1708 | 3 | 0 | 31 | 33,5 | ||
63 | 68 | ACM | Nosal Tobias | U20 | SVK | 1270 | 3 | 0 | 30,5 | 32 | |
64 | 77 | Nikpour Aryabod | U20 | SVK | 1000 | 3 | 0 | 30,5 | 31 | ||
65 | 62 | Dolnik Michal | U16 | SVK | 1435 | 3 | 0 | 30 | 32,5 | ||
66 | 73 | Bucor Mark | U20 | SVK | 1000 | 3 | 0 | 29 | 30,5 | ||
67 | 58 | Dubnicka Ferdinand | S60 | SVK | 1519 | 3 | 0 | 27,5 | 28 | ||
68 | 60 | Kostic Ivan | S60 | SVK | 1488 | 3 | 0 | 27 | 27,5 | ||
69 | 53 | Slivka Vasil | S60 | SVK | 1574 | 2,5 | 0 | 30,5 | 31 | ||
70 | 31 | FM | Zetocha Adrian | U20 | SVK | 1969 | 2 | 0 | 35,5 | 38,5 | |
71 | 64 | Rehacek Jan | CZE | 1401 | 2 | 0 | 30,5 | 32 | |||
72 | 72 | Nedoba Jakub | SVK | 1159 | 2 | 0 | 25 | 26,5 | |||
73 | 76 | Merva Max | U16 | SVK | 1000 | 1 | 0 | 31,5 | 34 | ||
74 | 40 | Rancso Mark | SVK | 1842 | 1 | 0 | 31,5 | 33,5 | |||
75 | 13 | Matejovic Juraj | SVK | 2210 | 1 | 0 | 30,5 | 32,5 | |||
76 | 70 | Kluckova Alzbeta | w | ENG | 1190 | 0,5 | 0 | 25 | 26,5 | ||
77 | 74 | Certik Peter | SVK | 1000 | 0 | 0 | 22,5 | 23,5 |
Comments
Post a Comment