Novy Bor secured the long-awaited title win in the final round of the European Club Cup in Mayrhofen with a 3.5:2.5 against Asnieres Le Grand Echiquier. It is the second championship for the Czech team after 2013.
In today’s match Pentala Harikrishna lays the foundation for success with a white win against Maxime Vachier-Lagrave. On the neighboring board Vidid loses to Esipenko after six wins in a row, but boards three to five end in draws. David Anton Guijarro secures the match victory and title with a win against Matthieu.
Taking the individual points for the European title are: Harikrishna 4,5/7, Vidit 6/7, Wojtaszek 3/6, Navara, 4/6, Nguayen 1,5/2, Grandelius 4,5/6 and Anton Guijarro 4,5/5. Markus Ragger, Austria’s number one, contributes 2,5/3 to the good result.
source
Rank | Team | Round | BP | MP |
---|
1 | Novy Bor Chess club | 7 | 30½ | 14 |
2 | Clichy-Echecs-92 | 7 | 31½ | 12 |
3 | Schachclub Viernheim 1934 e.V | 7 | 27 | 11 |
4 | TAJFUN - SK Ljubljana | 7 | 29 | 10 |
5 | Offerspill Chess Club | 7 | 27½ | 10 |
6 | Beer Sheva Chess Club | 7 | 27 | 10 |
7 | Vugar Gashimov | 7 | 27 | 10 |
8 | Asnieres Le Grand Echiquier | 7 | 27 | 10 |
9 | Kfar Saba Chess Club | 7 | 26½ | 10 |
10 | Gokturk Satranc Spor Kulubu | 7 | 26 | 10 |
11 | CSU ASE Superbet | 7 | 25½ | 10 |
12 | SK Dunajska Streda | 7 | 22½ | 10 |
13 | Silla - València Origin of Chess | 7 | 29 | 9 |
14 | Moravská Slavia Brno | 7 | 27½ | 9 |
15 | Sentimento Ajka BSK | 7 | 25½ | 9 |
16 | Perfect | 7 | 24½ | 9 |
17 | Schachgesellschaft Zürich | 7 | 24 | 8 |
18 | LSG Leiden 1 | 7 | 22½ | 8 |
19 | FC Bayern München | 7 | 22½ | 8 |
20 | Reykjavik Chess Club | 7 | 22 | 8 |
21 | Andreu Valencia Origin Chess | 7 | 22 | 8 |
22 | Schachgesellschaft Solingen | 7 | 21½ | 8 |
23 | Viking Chess Club | 7 | 21½ | 8 |
24 | KSK Rochade Eupen-Kelmis | 7 | 21 | 8 |
25 | SK Rockaden | 7 | 21 | 8 |
26 | Schach ohne Grenzen | 7 | 21 | 8 |
27 | Denizsu Aquamatch | 7 | 20½ | 8 |
28 | Haifa-Nesher | 7 | 20½ | 8 |
29 | Schachgesellschaft Riehen | 7 | 20½ | 8 |
30 | Schachklub Absam | 7 | 20½ | 8 |
31 | Paul Keres | 7 | 20 | 8 |
32 | SK Modra | 7 | 19½ | 8 |
33 | KBSK Brugge | 7 | 19 | 8 |
34 | Stockholms SS | 7 | 21 | 7 |
35 | Sharks 4NCL | 7 | 19½ | 7 |
36 | Wasa SK | 7 | 19½ | 7 |
37 | CE Le Cavalier Differdange | 7 | 18½ | 7 |
38 | SK König Tegel 1949 | 7 | 18½ | 7 |
39 | Bærum Schakselskap | 7 | 17½ | 7 |
40 | Fjolnir | 7 | 25 | 6 |
41 | De Pluspion Wachtebeke | 7 | 23½ | 6 |
42 | SMK Juoda Balta | 7 | 22 | 6 |
43 | Schachfreunde Wirtzfeld | 7 | 21 | 6 |
44 | Gambit Bonnevoie | 7 | 20½ | 6 |
45 | Vammalan Shakkikerho | 7 | 20 | 6 |
46 | Celtic Tigers | 7 | 20 | 6 |
47 | BSS Frydek-Mistek | 7 | 20 | 6 |
48 | Drejtesia | 7 | 19½ | 6 |
49 | Blackthorne | 7 | 19½ | 6 |
50 | Schachfreunde Berlin | 7 | 19½ | 6 |
51 | Amevo Apeldoorn | 7 | 18 | 6 |
52 | SK Zell/Mayrhofen | 7 | 17 | 6 |
53 | De Sprènger Echternach | 7 | 16½ | 6 |
54 | Dardania | 7 | 15 | 6 |
55 | Nordstrand | 7 | 20 | 5 |
56 | LSG Leiden 2 | 7 | 20 | 5 |
57 | Schaakclub En Passant | 7 | 18 | 5 |
58 | Jyväs-Shakki | 7 | 16 | 5 |
59 | Gonzaga | 7 | 19 | 4 |
60 | Zuid Limburg | 7 | 18 | 4 |
61 | Akureyri Chess Club | 7 | 18 | 4 |
62 | Etelä-Vantaan Shakki | 7 | 17 | 4 |
63 | SOSS @TheKnagg | 7 | 17 | 4 |
64 | Ennis Chess Club | 7 | 17 | 4 |
65 | SV Raika Rapid Feffernitz | 7 | 15 | 4 |
66 | Team Pelaro Alingsas SS | 7 | 14½ | 4 |
67 | Worldtradinglab Club 64 Modena | 7 | 16 | 3 |
68 | CRELEL Liège | 7 | 13½ | 2 |
69 | Cercle des Echécs Dudelange | 7 | 11 | 2 |
70 | St. Benildus | 7 | 15½ | 0 |
Comments
Post a Comment