Today starts 2022 U.S. Women's Chess Championship
The 2022 U.S. Women's Championship is a 14-player round-robin featuring the strongest female players in the USA, who compete for USD $160,500 in prize money and the title of U.S. Women's Champion.
If two or more players tie for first place a playoff will be held. Players receive 90 minutes for the first 40 moves followed by 30 minutes for the rest of the game, with a 30-second increment from move one. Draw offers are not allowed before move 30.
Rank | Name | Score | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|
1 | GM Krush, Irina | 0.0 | F | 2432 | 0 | +0.00 | |
2 | IM Zatonskih, Anna | 0.0 | F | 2368 | 0 | +0.00 | |
3 | FM Eswaran, Ashritha | 0.0 | F | 2365 | 0 | +0.00 | |
4 | IM Paikidze, Nazi | 0.0 | F | 2354 | 0 | +0.00 | |
5 | WGM Tokhirjonova, Gulrukhbegim | 0.0 | F | 2336 | 0 | +0.00 | |
6 | FM Wu, Rochelle | 0.0 | F | 2317 | 0 | +0.00 | |
7 | WGM Abrahamyan, Tatev | 0.0 | F | 2308 | 0 | +0.00 | |
8 | FM Yu, Jennifer | 0.0 | F | 2297 | 0 | +0.00 | |
9 | FM Cervantes Landeiro, Thalia | 0.0 | F | 2272 | 0 | +0.00 | |
10 | FM Lee, Alice | 0.0 | F | 2263 | 0 | +0.00 | |
11 | WIM Lee, Megan | 0.0 | F | 2226 | 0 | +0.00 | |
12 | FM Yan, Ruiyang | 0.0 | F | 2220 | 0 | +0.00 | |
13 | WGM Foisor, Sabina-Francesca | 0.0 | F | 2203 | 0 | +0.00 | |
14 | WFM Morris-Suzuki, Sophie | 0.0 | F | 2126 | 0 | +0.00 |
Comments
Post a Comment