The 2022 U.S. Championship is a 14-player round-robin featuring the strongest players in the USA, who compete for $262,000 in prize money as well as the coveted title of U.S. Champion.
If two or more players tie for first place a playoff will be held. Players receive 90 minutes for the first 40 moves followed by 30 minutes for the rest of the game, with a 30-second increment from move one. Draw offers are not allowed before move 30.
R | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | P |
---|
1 | GM Caruana, Fabiano (2763) | | - | - | 1 | ½ | - | - | ½ | ½ | - | - | - | 1 | - | 3½ |
2 | GM Liang, Awonder (2608) | - | | ½ | - | ½ | 1 | - | - | - | - | - | 1 | - | 0 | 3 |
3 | GM Sevian, Samuel (2684) | - | ½ | | - | - | ½ | - | - | - | ½ | - | ½ | - | 1 | 3 |
4 | GM Niemann, Hans Moke (2699) | 0 | - | - | | - | - | ½ | ½ | - | 1 | ½ | - | - | - | 2½ |
5 | GM So, Wesley (2774) | ½ | ½ | - | - | | - | ½ | - | - | 0 | 1 | - | - | - | 2½ |
6 | GM Lenderman, Aleksandr (2535) | - | 0 | ½ | - | - | | ½ | - | - | 1 | - | ½ | - | - | 2½ |
7 | GM Xiong, Jeffery (2690) | - | - | - | ½ | ½ | ½ | | - | - | - | - | - | ½ | ½ | 2½ |
8 | GM Dominguez Perez, Leinier (2747) | ½ | - | - | ½ | - | - | - | | ½ | - | - | ½ | ½ | - | 2½ |
9 | GM Robson, Ray (2690) | ½ | - | - | - | - | - | - | ½ | | - | ½ | ½ | ½ | - | 2½ |
10 | GM Yoo, Christopher Woojin (2563) | - | - | ½ | 0 | 1 | 0 | - | - | - | | - | - | - | 1 | 2½ |
11 | GM Shankland, Sam (2712) | - | - | - | ½ | 0 | - | - | - | ½ | - | | - | ½ | 1 | 2½ |
12 | GM Aronian, Levon (2755) | - | 0 | ½ | - | - | ½ | - | ½ | ½ | - | - | | - | - | 2 |
13 | GM Swiercz, Dariusz (2652) | 0 | - | - | - | - | - | ½ | ½ | ½ | - | ½ | - | | - | 2 |
14 | GM Moradiabadi, Elshan (2534) | - | 1 | 0 | - | - | - | ½ | - | - | 0 | 0 | - | - | | 1½ |
Comments
Post a Comment