12th Sharjah International Cup for Women after round 4
The 12th Sharjah Women's Cup is a 9-round Swiss tournament taking place from 9–16 December 2022 in Sharjah, United Arab Emirates.
Players receive 90 minutes for the entire game, plus a 30-second increment starting from move one.
12th Sharjah International Cup for Women after round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 15 | WFM | Ovezdurdyyeva Jemal | TKM | 2066 | 4 | 0 | 8,5 | 10 |
2 | 7 | Babayan Armine | ARM | 2143 | 3,5 | 0 | 9,5 | 10,5 | |
3 | 22 | WCM | Obada Ema | ROU | 2002 | 3,5 | 0 | 8,5 | 10 |
4 | 10 | WGM | Maksimovic Suzana | SRB | 2127 | 3,5 | 0 | 7,5 | 9,5 |
5 | 14 | WFM | Zahedifar Anahita | IRI | 2072 | 3,5 | 0 | 7 | 8,5 |
6 | 19 | WFM | Asgharzadeh Mitra | IRI | 2029 | 3 | 0 | 10 | 11 |
7 | 5 | WIM | Ibrahimova Sabina | AZE | 2152 | 3 | 0 | 9 | 10,5 |
8 | 17 | Bauyrzhan Arnash | KAZ | 2041 | 3 | 0 | 8,5 | 8,5 | |
9 | 12 | Valkova Angelika | UKR | 2076 | 3 | 0 | 8 | 10 | |
10 | 23 | Novikova Margarita | UKR | 1982 | 3 | 0 | 8 | 9 | |
11 | 6 | WIM | Berke Ana | CRO | 2149 | 3 | 0 | 8 | 8 |
12 | 9 | WGM | Benderac Ana | SRB | 2133 | 3 | 0 | 7,5 | 9,5 |
13 | 18 | WIM | Datuashvili Nona | GEO | 2031 | 3 | 0 | 7,5 | 8,5 |
14 | 26 | Mohammadi Melika | IRI | 1884 | 3 | 0 | 7,5 | 8,5 | |
15 | 8 | WFM | Hajiyeva Laman | AZE | 2135 | 3 | 0 | 7 | 9 |
16 | 2 | WIM | Lehaci Miruna-Daria | ROU | 2155 | 3 | 0 | 7 | 8,5 |
17 | 24 | Sabirova Shakhnoza | UZB | 1964 | 3 | 0 | 7 | 7 | |
18 | 27 | WCM | Allam Yara | EGY | 1881 | 3 | 0 | 6,5 | 7,5 |
19 | 37 | Mahmoud Youssef Noha | EGY | 1557 | 3 | 0 | 6 | 7 | |
20 | 21 | WFM | Dylag Emilia | POL | 2004 | 2,5 | 0 | 9 | 10 |
21 | 13 | Alavi Homa | IRI | 2074 | 2,5 | 0 | 8 | 9,5 | |
22 | 31 | WCM | Rouda Essa Alserkal | UAE | 1775 | 2,5 | 0 | 7,5 | 9,5 |
23 | 34 | Mohamed Azzab Mareim | EGY | 1613 | 2,5 | 0 | 7 | 7 | |
24 | 20 | Zabrzanska Weronika | POL | 2021 | 2,5 | 0 | 6,5 | 7,5 | |
25 | 30 | Yagutian Mariya | FID | 1802 | 2,5 | 0 | 6 | 7 | |
26 | 3 | WGM | Suleimanova Ava | UKR | 2153 | 2 | 0 | 8,5 | 10,5 |
27 | 1 | WIM | Boric Elena | BIH | 2196 | 2 | 0 | 8,5 | 10,5 |
28 | 41 | WCM | Al-Khelaifi Kholoud | QAT | 1489 | 2 | 0 | 8 | 9 |
29 | 25 | WIM | Boshra Alshaeby | JOR | 1937 | 2 | 0 | 8 | 8,5 |
30 | 28 | WIM | February Jesse Nikki | RSA | 1853 | 2 | 0 | 8 | 8 |
31 | 11 | WIM | Djukic Sandra | SRB | 2125 | 2 | 0 | 7,5 | 9,5 |
32 | 16 | WFM | Lukina Aleksandra | FID | 2042 | 2 | 0 | 7,5 | 9,5 |
33 | 29 | WCM | Sawan Eman | PLE | 1831 | 2 | 0 | 7,5 | 8,5 |
34 | 32 | Margadgua Erdenebayar | MGL | 1720 | 2 | 0 | 7,5 | 8,5 | |
35 | 44 | Kanter Elizaveta | KAZ | 1443 | 2 | 0 | 7,5 | 8 | |
36 | 50 | Nema Rabab Ahmed | KUW | 1309 | 2 | 0 | 7 | 9 | |
37 | 4 | WFM | Kejzar Petra | SLO | 2153 | 2 | 0 | 7 | 8 |
38 | 42 | Badrakova Kseniya | FID | 1448 | 2 | 0 | 7 | 8 | |
39 | 35 | Al Ali Aisha Saif | UAE | 1594 | 2 | 0 | 6,5 | 7,5 | |
40 | 43 | WCM | Fatima Saif Al-Ali | UAE | 1446 | 2 | 0 | 6 | 7 |
41 | 46 | Anoud Eisa Bashkardi | UAE | 1388 | 2 | 0 | 6 | 7 | |
42 | 36 | WCM | Al-Khulaifi Ghada | QAT | 1580 | 2 | 0 | 6 | 6,5 |
43 | 45 | Latifah Darmaki | UAE | 1440 | 2 | 0 | 6 | 6 | |
44 | 39 | Aisha Mohamed Al Muaini | UAE | 1505 | 2 | 0 | 5,5 | 6,5 | |
45 | 65 | Al Balushi Shahd Salim | OMA | 0 | 2 | 0 | 5 | 5 | |
46 | 49 | Yasaswi Krishna Bommi | IND | 1323 | 1,5 | 0 | 8,5 | 9,5 | |
47 | 48 | Fawaz Nadia | LBN | 1327 | 1,5 | 0 | 8,5 | 9,5 | |
48 | 56 | Shamsa Amer | UAE | 1090 | 1,5 | 0 | 8 | 9 | |
49 | 40 | Al Aisaee Anat | OMA | 1491 | 1,5 | 0 | 7,5 | 7,5 | |
50 | 38 | WCM | Abeer Ali | UAE | 1510 | 1,5 | 0 | 6,5 | 7,5 |
51 | 47 | Ahoud Eisa Bashkardi | UAE | 1333 | 1,5 | 0 | 6 | 7 | |
52 | 52 | Almusawi Maram | BRN | 1266 | 1 | 0 | 8 | 9 | |
53 | 60 | Elawady Nouran | EGY | 1052 | 1 | 0 | 7 | 8 | |
54 | 70 | Obaid Sondos | BRN | 0 | 1 | 0 | 7 | 8 | |
55 | 57 | Jawaher Khalil | UAE | 1088 | 1 | 0 | 7 | 8 | |
56 | 53 | Hajar Omair Aldhalei | UAE | 1251 | 1 | 0 | 7 | 7,5 | |
57 | 61 | Mera Abdulaziz Aidarous | UAE | 1050 | 1 | 0 | 7 | 7 | |
58 | 55 | Suchitraa Viswanathan | IND | 1114 | 1 | 0 | 6 | 7 | |
59 | 68 | Jenshitha Nekkalapudi | IND | 0 | 1 | 0 | 6 | 6 | |
60 | 63 | Ahlam Ali Abdulkarim | UAE | 0 | 1 | 0 | 5,5 | 6,5 | |
61 | 66 | Albogami Wadahe Mushra G | KSA | 0 | 1 | 0 | 5,5 | 6,5 | |
62 | 64 | Aisha Nasser Alzarooni | UAE | 0 | 1 | 0 | 5 | 5 | |
63 | 54 | Al Khoori Noora Mahmood Abdulla | UAE | 1120 | 1 | 0 | 4,5 | 5 | |
64 | 67 | Elsayed Nada | EGY | 0 | 1 | 0 | 4 | 4 | |
65 | 59 | Prithya Ravichandran | IND | 1081 | 0,5 | 0,5 | 5 | 5,5 | |
66 | 69 | Latifa Sami Alzarouni | UAE | 0 | 0,5 | 0,5 | 5 | 5,5 | |
67 | 51 | AIM | Khezrian Nooralzahra | IRI | 1291 | 0 | 0 | 7 | 8 |
68 | 33 | Alia Khaled | UAE | 1635 | 0 | 0 | 6,5 | 7,5 | |
69 | 58 | Yaqoob Wafa | BRN | 1086 | 0 | 0 | 6,5 | 7,5 | |
70 | 62 | Khezrian Neda | IRI | 1040 | 0 | 0 | 6 | 8 |
Comments
Post a Comment