Magnus Carlsen wins FIDE Open World Rapid Championships 2022
Rapid Championships 2022
Time control - 15 minutes + 10 seconds increment per move, starting from move 1.
13 round.
13 round.
Final standing:
1 | 1 | GM | Carlsen Magnus | 2834 | 10 | 100 | 107 | 2660 | 0 | |
2 | 54 | GM | Keymer Vincent | 2590 | 9,5 | 102,5 | 107,5 | 2682 | 0 | |
3 | 8 | GM | Caruana Fabiano | 2747 | 9,5 | 96,5 | 101,5 | 2649 | 0 | |
4 | 14 | GM | Dubov Daniil | 2712 | 9 | 103 | 109 | 2669 | 0 | |
5 | 37 | GM | Erigaisi Arjun | 2628 | 9 | 102,5 | 107,5 | 2711 | 0 | |
6 | 11 | GM | Fedoseev Vladimir | 2741 | 9 | 100 | 105,5 | 2668 | 0 | |
7 | 12 | GM | Artemiev Vladislav | 2727 | 9 | 99,5 | 106,5 | 2638 | 0 | |
8 | 2 | GM | Rapport Richard | 2802 | 9 | 85,5 | 91 | 2591 | 0 | |
9 | 38 | GM | Nihal Sarin | 2628 | 8,5 | 96,5 | 102,5 | 2655 | 0 | |
10 | 20 | GM | Abdusattorov Nodirbek | 2676 | 8,5 | 96,5 | 101,5 | 2676 | 0 | |
11 | 60 | GM | Mamedov Rauf | 2578 | 8,5 | 96,5 | 101,5 | 2629 | 0 | |
12 | 15 | GM | Giri Anish | 2708 | 8,5 | 96 | 102,5 | 2634 | 0 | |
13 | 4 | GM | Duda Jan-Krzysztof | 2791 | 8,5 | 95 | 101 | 2627 | 0 | |
14 | 6 | GM | Nepomniachtchi Ian | 2766 | 8,5 | 95 | 100,5 | 2629 | 0 | |
15 | 22 | GM | Vidit Santosh Gujrathi | 2659 | 8,5 | 93,5 | 99,5 | 2580 | 0 | |
16 | 36 | GM | Sarana Alexey | 2629 | 8,5 | 93,5 | 99 | 2605 | 0 | |
17 | 24 | GM | Maghsoodloo Parham | 2656 | 8,5 | 90,5 | 95,5 | 2592 | 0 | |
18 | 7 | GM | Grischuk Alexander | 2759 | 8,5 | 88 | 94 | 2563 | 0 | |
19 | 5 | GM | Vachier-Lagrave Maxime | 2777 | 8,5 | 87,5 | 93 | 2571 | 0 | |
20 | 26 | GM | Ganguly Surya Shekhar | 2646 | 8,5 | 87 | 93 | 2535 | 0 | |
21 | 76 | GM | Chigaev Maksim | 2548 | 8,5 | 85 | 90 | 2542 | 0 | |
22 | 124 | GM | Le Tuan Minh | 2442 | 8,5 | 83,5 | 88,5 | 2603 | 0 | |
23 | 85 | GM | Murzin Volodar | 2534 | 8 | 93 | 97 | 2692 | 0 | |
24 | 10 | GM | Yu Yangyi | 2743 | 8 | 90,5 | 96 | 2608 | 0 | |
25 | 79 | GM | Petrosyan Manuel | 2539 | 8 | 90,5 | 95,5 | 2602 | 0 | |
26 | 92 | GM | Tabatabaei M. Amin | 2526 | 8 | 90 | 94 | 2662 | 0 | |
27 | 9 | GM | Mamedyarov Shakhriyar | 2746 | 8 | 89,5 | 95,5 | 2574 | 0 | |
28 | 30 | GM | Svane Rasmus | 2641 | 8 | 89 | 94,5 | 2552 | 0 | |
29 | 29 | GM | Gelfand Boris | 2641 | 8 | 88 | 93,5 | 2502 | 0 | |
30 | 34 | GM | Andreikin Dmitry | 2631 | 8 | 87,5 | 93,5 | 2539 | 0 | |
31 | 31 | GM | Anton Guijarro David | 2640 | 8 | 87,5 | 93 | 2534 | 0 | |
32 | 28 | GM | Salem A.R. Saleh | 2644 | 8 | 85,5 | 91,5 | 2552 | 0 | |
33 | 87 | GM | Sadhwani Raunak | 2532 | 8 | 85 | 87,5 | 2572 | 0 | |
34 | 105 | GM | Asadli Vugar | 2500 | 8 | 84,5 | 89,5 | 2578 | 0 | |
35 | 16 | GM | Esipenko Andrey | 2694 | 8 | 84,5 | 89 | 2553 | 0 | |
36 | 55 | GM | Najer Evgeniy | 2590 | 8 | 82 | 86,5 | 2451 | 0 | |
37 | 118 | GM | Yudin Sergei | 2454 | 8 | 81,5 | 87 | 2606 | 0 | |
38 | 138 | IM | Nogerbek Kazybek | 2409 | 8 | 81 | 86,5 | 2590 | 0 | |
39 | 110 | GM | Vokhidov Shamsiddin | 2481 | 8 | 80 | 85 | 2612 | 0 | |
40 | 41 | GM | Andriasian Zaven | 2624 | 8 | 76,5 | 81,5 | 2497 | 0 | |
41 | 62 | GM | Martirosyan Haik M. | 2575 | 7,5 | 98 | 103 | 2605 | 0 | |
42 | 119 | GM | Lazavik Denis | 2453 | 7,5 | 92 | 98 | 2615 | 0 | |
43 | 49 | GM | Donchenko Alexander | 2597 | 7,5 | 90,5 | 95 | 2566 | 0 | |
44 | 3 | GM | Nakamura Hikaru | 2795 | 7,5 | 86,5 | 92,5 | 2550 | 0 | |
45 | 66 | GM | Moiseenko Alexander | 2570 | 7,5 | 86,5 | 91,5 | 2474 | 0 | |
46 | 32 | GM | Sargissian Gabriel | 2640 | 7,5 | 86 | 88,5 | 2528 | 0 | |
47 | 47 | GM | Paravyan David | 2609 | 7,5 | 84,5 | 90 | 2495 | 0 | |
48 | 106 | GM | Nesterov Arseniy | 2497 | 7,5 | 82,5 | 87 | 2567 | 0 | |
49 | 104 | GM | Suleymanli Aydin | 2503 | 7,5 | 82,5 | 86,5 | 2642 | 0 | |
50 | 111 | GM | Cheng Bobby | 2476 | 7,5 | 82,5 | 85,5 | 2550 | 0 | |
51 | 116 | GM | Yoo Christopher Woojin | 2463 | 7,5 | 81,5 | 86 | 2627 | 0 | |
52 | 96 | GM | Yilmaz Mustafa | 2521 | 7,5 | 80 | 84 | 2612 | 0 | |
53 | 101 | GM | Durarbayli Vasif | 2513 | 7,5 | 79,5 | 84 | 2551 | 0 | |
54 | 56 | GM | Adly Ahmed | 2588 | 7,5 | 76 | 80,5 | 2417 | 0 | |
55 | 81 | GM | Quparadze Giga | 2538 | 7 | 98,5 | 102,5 | 2686 | 0 | |
56 | 39 | GM | Tomashevsky Evgeny | 2628 | 7 | 93,5 | 99,5 | 2583 | 0 | |
57 | 17 | GM | Van Foreest Jorden | 2693 | 7 | 92,5 | 98,5 | 2610 | 0 | |
58 | 44 | GM | Gareyev Timur | 2617 | 7 | 91,5 | 97 | 2592 | 0 | |
59 | 90 | GM | Ter-Sahakyan Samvel | 2531 | 7 | 89 | 92 | 2638 | 0 | |
60 | 64 | GM | Maze Sebastien | 2574 | 7 | 88,5 | 93,5 | 2550 | 0 | |
61 | 57 | GM | Predke Alexandr | 2584 | 7 | 88,5 | 93 | 2564 | 0 | |
62 | 45 | GM | Shimanov Aleksandr | 2616 | 7 | 88,5 | 90 | 2574 | 0 | |
63 | 69 | GM | Amin Bassem | 2567 | 7 | 88 | 92 | 2688 | 0 | |
64 | 73 | GM | Tsydypov Zhamsaran | 2550 | 7 | 86,5 | 91,5 | 2623 | 0 | |
65 | 68 | GM | Ponkratov Pavel | 2569 | 7 | 86,5 | 91 | 2495 | 0 | |
66 | 71 | GM | Sargsyan Shant | 2561 | 7 | 86 | 90 | 2658 | 0 | |
67 | 77 | GM | Indjic Aleksandar | 2547 | 7 | 85,5 | 90,5 | 2627 | 0 | |
68 | 43 | GM | Bluebaum Matthias | 2617 | 7 | 85 | 90 | 2509 | 0 | |
69 | 51 | GM | Sindarov Javokhir | 2596 | 7 | 85 | 88 | 2476 | 0 | |
70 | 145 | IM | Gharibyan Mamikon | 2382 | 7 | 83,5 | 89 | 2556 | 0 | |
71 | 86 | GM | Nguyen Thai Dai Van | 2534 | 7 | 83,5 | 88,5 | 2589 | 0 | |
72 | 84 | GM | Kobalia Mikhail | 2534 | 7 | 83 | 86,5 | 2487 | 0 | |
73 | 25 | GM | Cheparinov Ivan | 2652 | 7 | 82,5 | 88,5 | 2539 | 0 | |
74 | 133 | IM | Daneshvar Bardiya | 2419 | 7 | 81,5 | 86 | 2552 | 0 | |
75 | 95 | GM | Pantsulaia Levan | 2522 | 7 | 80,5 | 86 | 2550 | 0 | |
76 | 144 | FM | Uskov Artem | 2396 | 7 | 80,5 | 84,5 | 2555 | 0 | |
77 | 98 | GM | Petrov Nikita | 2519 | 7 | 80,5 | 84,5 | 2521 | 0 | |
78 | 27 | GM | Harikrishna Pentala | 2646 | 7 | 80 | 85 | 2511 | 0 | |
79 | 131 | GM | Pranav V | 2430 | 7 | 80 | 83 | 2579 | 0 | |
80 | 122 | GM | Muradli Mahammad | 2447 | 7 | 78,5 | 83,5 | 2555 | 0 | |
81 | 19 | GM | Vallejo Pons Francisco | 2682 | 7 | 78 | 83 | 2478 | 0 | |
82 | 80 | GM | Adhiban B. | 2538 | 7 | 78 | 82 | 2430 | 0 | |
83 | 117 | GM | Tin Jingyao | 2462 | 7 | 77,5 | 79 | 2545 | 0 | |
84 | 158 | IM | Ansat Aldiyar | 2291 | 7 | 77 | 82 | 2518 | 0 | |
85 | 151 | IM | Madaminov Mukhiddin | 2337 | 7 | 76,5 | 81,5 | 2551 | 0 | |
86 | 48 | GM | Narayanan S.L. | 2605 | 7 | 73 | 78 | 2469 | 0 | |
87 | 128 | GM | Tang Andrew | 2439 | 7 | 70,5 | 73 | 2369 | 0 | |
88 | 65 | GM | Yakubboev Nodirbek | 2573 | 6,5 | 93,5 | 99 | 2621 | 0 | |
89 | 46 | GM | Zhigalko Sergei | 2612 | 6,5 | 89,5 | 94,5 | 2499 | 0 | |
90 | 42 | GM | Petrosian Tigran L. | 2623 | 6,5 | 86,5 | 92 | 2523 | 0 | |
91 | 75 | GM | Puranik Abhimanyu | 2549 | 6,5 | 85,5 | 90 | 2542 | 0 | |
92 | 127 | IM | Suleymenov Alisher | 2440 | 6,5 | 85 | 86,5 | 2596 | 0 | |
93 | 153 | IM | Tologon Tegin Semetei | 2319 | 6,5 | 84,5 | 90 | 2565 | 0 | |
94 | 40 | GM | Moussard Jules | 2625 | 6,5 | 81,5 | 87 | 2513 | 0 | |
95 | 35 | GM | Hovhannisyan Robert | 2630 | 6,5 | 80 | 84 | 2442 | 0 | |
96 | 107 | GM | Ivic Velimir | 2489 | 6,5 | 79 | 84 | 2583 | 0 | |
97 | 142 | GM | Gadimbayli Abdulla | 2399 | 6,5 | 76,5 | 80,5 | 2514 | 0 | |
98 | 171 | FM | Suyarov Mukhammadzokhid | 2089 | 6,5 | 75 | 79 | 2485 | 0 | |
99 | 115 | IM | Makarian Rudik | 2466 | 6,5 | 70,5 | 74 | 2461 | 0 | |
100 | 52 | GM | Niemann Hans Moke | 2592 | 6 | 93 | 98 | 2553 | 0 | |
101 | 78 | GM | Sanal Vahap | 2547 | 6 | 87,5 | 91,5 | 2532 | 0 | |
102 | 94 | GM | Kovalev Vladislav | 2523 | 6 | 85,5 | 89,5 | 2628 | 0 | |
103 | 53 | GM | Savchenko Boris | 2592 | 6 | 85 | 90 | 2506 | 0 | |
104 | 83 | IM | Urazayev Arystanbek | 2535 | 6 | 83 | 88 | 2567 | 0 | |
105 | 61 | GM | Aravindh Chithambaram Vr. | 2576 | 6 | 82,5 | 86,5 | 2508 | 0 | |
106 | 141 | GM | Sankalp Gupta | 2402 | 6 | 79 | 84,5 | 2581 | 0 | |
107 | 74 | GM | Ghaem Maghami Ehsan | 2549 | 6 | 78 | 81 | 2490 | 0 | |
108 | 123 | GM | Dragnev Valentin | 2444 | 6 | 77 | 81,5 | 2530 | 0 | |
109 | 103 | GM | Dardha Daniel | 2511 | 6 | 77 | 81 | 2455 | 0 | |
110 | 154 | FM | Sapenov Daniyal | 2312 | 6 | 76,5 | 82 | 2514 | 0 | |
111 | 134 | Utegaliyev Azamat | 2415 | 6 | 76,5 | 81 | 2537 | 0 | ||
112 | 102 | GM | Makhnev Denis | 2513 | 6 | 75 | 77,5 | 2518 | 0 | |
113 | 72 | GM | Tari Aryan | 2556 | 6 | 74 | 78,5 | 2407 | 0 | |
114 | 88 | GM | Fedorov Alexei | 2531 | 6 | 74 | 77,5 | 2442 | 0 | |
115 | 121 | GM | Hambleton Aman | 2450 | 6 | 73,5 | 75 | 2489 | 0 | |
116 | 89 | GM | Jumabayev Rinat | 2531 | 6 | 73 | 76,5 | 2471 | 0 | |
117 | 67 | GM | Riazantsev Alexander | 2570 | 6 | 72 | 76 | 2443 | 0 | |
118 | 114 | GM | Svane Frederik | 2466 | 6 | 69,5 | 73,5 | 2450 | 0 | |
119 | 120 | GM | Aleksandrov Aleksej | 2450 | 6 | 66 | 69,5 | 2402 | 0 | |
120 | 58 | GM | Sjugirov Sanan | 2584 | 5,5 | 89 | 93 | 2525 | 0 | |
121 | 63 | GM | Harsha Bharathakoti | 2574 | 5,5 | 82,5 | 87,5 | 2495 | 0 | |
122 | 93 | GM | Idani Pouya | 2523 | 5,5 | 80,5 | 84,5 | 2511 | 0 | |
123 | 21 | GM | Matlakov Maxim | 2671 | 5,5 | 78,5 | 83,5 | 2522 | 0 | |
124 | 13 | GM | Brunello Sabino | 2725 | 5,5 | 76,5 | 81,5 | 2488 | 0 | |
125 | 140 | IM | Agmanov Zhandos | 2403 | 5,5 | 74,5 | 78,5 | 2553 | 0 | |
126 | 125 | GM | Harutyunyan Tigran K. | 2441 | 5,5 | 74,5 | 78 | 2521 | 0 | |
127 | 109 | GM | Kadric Denis | 2482 | 5,5 | 71 | 74 | 2469 | 0 | |
128 | 150 | IM | Gurel Ediz | 2345 | 5,5 | 71 | 72,5 | 2434 | 0 | |
129 | 143 | IM | Zhalmakhanov Ramazan | 2399 | 5,5 | 70,5 | 73 | 2416 | 0 | |
130 | 91 | GM | Vakhidov Jakhongir | 2530 | 5,5 | 70 | 74,5 | 2506 | 0 | |
131 | 130 | GM | Batsuren Dambasuren | 2430 | 5,5 | 69 | 72,5 | 2465 | 0 | |
132 | 129 | GM | Khusnutdinov Rustam | 2432 | 5,5 | 68 | 72 | 2418 | 0 | |
133 | 99 | GM | Narayanan Srinath | 2518 | 5,5 | 68 | 72 | 2374 | 0 | |
134 | 100 | GM | Christiansen Johan-Sebastian | 2513 | 5,5 | 68 | 71,5 | 2377 | 0 | |
135 | 135 | GM | Munkhgal Gombosuren | 2413 | 5,5 | 67 | 70,5 | 2377 | 0 | |
136 | 82 | IM | Ghasi Ameet K | 2536 | 5,5 | 62,5 | 65,5 | 2293 | 0 | |
137 | 70 | GM | Demchenko Anton | 2565 | 5 | 88 | 94 | 2511 | 0 | |
138 | 23 | GM | Shankland Sam | 2657 | 5 | 82 | 87 | 2520 | 0 | |
139 | 164 | FM | Amilal Munkhdalai | 2225 | 5 | 81 | 86 | 2518 | 0 | |
140 | 152 | FM | Tsaruk Maksim | 2334 | 5 | 79,5 | 85 | 2579 | 0 | |
141 | 97 | GM | Lintchevski Daniil | 2520 | 5 | 76,5 | 80,5 | 2471 | 0 | |
142 | 113 | GM | Bilguun Sumiya | 2468 | 5 | 76 | 79,5 | 2534 | 0 | |
143 | 136 | GM | Burmakin Vladimir | 2412 | 5 | 75 | 79 | 2492 | 0 | |
144 | 132 | GM | Arjun Kalyan | 2426 | 5 | 74 | 78,5 | 2473 | 0 | |
145 | 112 | GM | Alonso Rosell Alvar | 2472 | 5 | 73,5 | 78,5 | 2542 | 0 | |
146 | 161 | FM | Zverev Lev | 2257 | 5 | 72 | 75,5 | 2476 | 0 | |
147 | 156 | FM | Mamatov Melis | 2299 | 5 | 72 | 75,5 | 2420 | 0 | |
148 | 137 | GM | Petkov Momchil | 2411 | 5 | 71 | 74,5 | 2503 | 0 | |
149 | 139 | GM | Kostenko Petr | 2404 | 5 | 66,5 | 69 | 2387 | 0 | |
150 | 126 | IM | Saraci Nderim | 2441 | 5 | 65 | 67,5 | 2304 | 0 | |
151 | 148 | IM | Haldorsen Benjamin | 2349 | 5 | 63,5 | 66 | 2275 | 0 | |
152 | 165 | Elier Ali | 2188 | 5 | 63 | 66,5 | 2420 | 0 | ||
153 | 167 | FM | Abdilkhair Abilmansur | 2171 | 5 | 62 | 65,5 | 2377 | 0 | |
154 | 168 | Khusenkhojaev Mustafokhuja | 2161 | 4,5 | 80 | 85 | 2526 | 0 | ||
155 | 163 | FM | Averin Nikolay | 2240 | 4,5 | 71 | 74,5 | 2478 | 0 | |
156 | 160 | FM | Damjanovic Vuk | 2266 | 4,5 | 70 | 75 | 2494 | 0 | |
157 | 155 | IM | Kazakov Konstantin | 2311 | 4,5 | 67,5 | 71 | 2406 | 0 | |
158 | 146 | IM | Vetokhin Savva | 2358 | 4,5 | 60,5 | 63,5 | 2258 | 0 | |
159 | 170 | Everett Elijah | 2125 | 4,5 | 60,5 | 62 | 2315 | 0 | ||
160 | 33 | GM | Rakhmanov Aleksandr | 2633 | 4 | 80,5 | 85,5 | 2478 | 0 | |
161 | 108 | GM | Sychev Klementy | 2489 | 4 | 74,5 | 79 | 2489 | 0 | |
162 | 18 | GM | Jobava Baadur | 2688 | 4 | 73 | 76,5 | 2444 | 0 | |
163 | 149 | FM | Khripachenko Alexander | 2348 | 4 | 68 | 70,5 | 2400 | 0 | |
164 | 173 | Degenbaev Aziz | 2039 | 4 | 66,5 | 68 | 2390 | 0 | ||
165 | 157 | FM | Begmuratov Khumoyun | 2292 | 4 | 64 | 68 | 2379 | 0 | |
166 | 169 | FM | Mamedov Edgar | 2157 | 4 | 64 | 67,5 | 2412 | 0 | |
167 | 166 | FM | Postlmayer Jakob | 2182 | 4 | 62,5 | 64 | 2412 | 0 | |
168 | 159 | IM | Shishkov Andrei | 2272 | 4 | 60 | 62,5 | 2285 | 0 | |
169 | 177 | Amangeldy Ernur | 1952 | 4 | 57,5 | 59 | 2351 | 0 | ||
170 | 147 | FM | Uruci Endrit | 2353 | 4 | 55 | 56,5 | 2201 | 0 | |
171 | 174 | CM | Nurgaliyev Sauat | 2016 | 3,5 | 68 | 72 | 2403 | 0 | |
172 | 176 | Akhilbay Imangali | 1963 | 3,5 | 66,5 | 70,5 | 2450 | 0 | ||
173 | 172 | Suleimen Ergali | 2046 | 3,5 | 58 | 59,5 | 2364 | 0 | ||
174 | 59 | GM | Hansen Eric | 2579 | 3 | 77 | 80,5 | 2544 | 0 | |
175 | 50 | GM | Naiditsch Arkadij | 2596 | 3 | 67,5 | 70,5 | 2396 | 0 | |
176 | 162 | FM | Korelskiy Egor | 2256 | 3 | 67 | 68,5 | 2431 | 0 | |
177 | 175 | CM | Tulendinov Dinmukhammed | 1986 | 3 | 65,5 | 69 | 2375 | 0 | |
178 | 178 | CM | Nissinen Niilo Man | 1905 | 2 | 58,5 | 61,5 | 2272 | 0 |
Comments
Post a Comment