Kirill Shevchenko wins Romania Championship in chess
Kirill Shevchenko He is our new national champion: Kirill Shevchenko, recently naturalized under the colors of Romania and with an ELO of 2662 at the start of the competition. 7 wins and only two draws in the 9 contested rounds brought the young grandmaster Kirill Shevchenko the title of national champion.
Congratulations!
Final standing (19-26.02.2023):
Rk. | SN | Tit | Name | ELO | Club/City | Pts. |
1 | 1 | GM | Shevchenko, Kirill | 2662 | Csu Ase Bucuresti | 8 |
2 | 4 | IM | Gavrilescu, David | 2522 | Csu Ase Bucuresti | 6,5 |
3 | 10 | FM | Ghimpu, Samuel-Timotei | 2455 | Clubul Central De Sah + Smart Galat | 6,5 |
4 | 12 | IM | Bulmaga, Irina | 2428 | CSM Iasi 2020 | 6 |
5 | 13 | IM | David, Alexandru-Vasile | 2405 | Acs Sah Club Vados Arad | 6 |
6 | 3 | GM | Parligras, Mircea-Emilian | 2570 | Csu Ase Bucuresti | 6 |
7 | 2 | GM | Lupulescu, Constantin | 2592 | Csu Ase Bucuresti | 6 |
8 | 22 | FM | Magold, Filip | 2324 | Cs Dinamo Bucuresti | 6 |
9 | 5 | GM | Jianu, Vlad-Cristian | 2518 | Csu Ase Bucuresti | 6 |
10 | 6 | GM | Szabo, Gergely-Andras-Gyula | 2514 | Cs Arnia Chess IT | 6 |
11 | 21 | FM | Ognean, Mihnea-Ionut | 2335 | Css Targu Mures | 6 |
12 | 19 | FM | Secheres, Adrian-Simion | 2365 | Csu Universitatea De Vest Timi | 6 |
13 | 17 | IM | Cosma, Ioan | 2368 | Cs Victoria Techirghiol | 6 |
14 | 7 | GM | Miron, Lucian-Costin | 2502 | Csu Universitatea De Vest Timi | 6 |
15 | 26 | FM | Cnejev, Vladimir-Alexandru | 2268 | Acs Oxygen | 5,5 |
16 | 18 | FM | Antonica, Dragos-Andrei | 2366 | Clubul Central De Sah+ Smart Galati | 5,5 |
17 | 15 | FM | Stoleriu, George | 2389 | Cs Politehnica Iasi | 5,5 |
18 | 8 | GM | Georgescu, Tiberiu-Marian | 2479 | Csu Ase Bucuresti | 5,5 |
19 | 25 | FM | Stepanencu, Nicodim-Cosmin | 2283 | Cs Dinamo Bucuresti | 5,5 |
20 | 9 | GM | Nevednichy, Vladislav | 2477 | Cs Arnia Chess IT | 5,5 |
21 | 36 | CM | Creanga, Robert-Ionut | 2190 | Cs Universitar De Sah Bucurest | 5,5 |
22 | 11 | IM | Anton, Teodor | 2438 | Cs Studentesc Medicina Timisoa | 5,5 |
23 | 24 | FM | Filip, Andrei | 2319 | Csm Bucuresti | 5 |
24 | 23 | FM | Ciorgovean, Iustin | 2319 | Csu Universitatea De Vest Timi | 5 |
25 | 43 | I | Tampea, Radu | 2110 | Csm Unirea Alba Iulia | 5 |
26 | 20 | IM | Manea, Alexandru | 2335 | Clubul De Sah Al Mun.Baia Mare | 5 |
27 | 39 | I | Serban, Cristian-Stefan | 2147 | Cs Universitar Ploiesti | 5 |
28 | 32 | CM | Vilcu, Matei-Stefan | 2214 | Css Targu Mures | 5 |
29 | 49 | I | Stan, Andrei-Mihaita | 2053 | Scm Gloria Buzau | 5 |
30 | 38 | I | Sachilaru, Alexandru | 2150 | Cs Sergentul Vaslui | 5 |
31 | 35 | CM | Coman, Mihnea-George | 2198 | Cs Universitar De Sah Bucurest | 5 |
32 | 31 | FM | Dicu, Razvan-Stefan | 2215 | Cs Otopeni | 5 |
33 | 27 | FM | Antal, Hunor-Zoltan | 2230 | CS Dinamo+Cs CN Aprily Lajos Brasov | 5 |
34 | 28 | FM | Nastase, Robert-Paul | 2229 | Cs Otopeni | 5 |
35 | 16 | IM | Filip, Lucian-Ioan | 2372 | Csu Universitatea De Vest Timi | 5 |
36 | 57 | I | Sava, Robert-Gabriel | 1971 | Acs Hannibal Bucuresti | 5 |
37 | 29 | FM | Vrencian, Lehel | 2226 | Cs Otopeni | 5 |
38 | 41 | FM | Levay, Sorin | 2116 | Csu Targoviste | 5 |
39 | 40 | FM | Voiteanu, Gabriel | 2130 | Cs Universitatea Targoviste | 4,5 |
40 | 50 | I | Oltean, Cristian-Daniel | 2035 | Acs Sah Club Vados Arad | 4,5 |
41 | 60 | I | Danila, Tudor-Gabriel | 1939 | Cs Universitar De Sah Bucurest | 4,5 |
42 | 33 | CM | Nedelcu, Teodor-Cosmin | 2211 | Scm Gloria Buzau | 4,5 |
43 | 52 | I | Coicev, Matei-Andrei | 2007 | Cs Universitar De Sah Bucurest | 4,5 |
44 | 14 | GM | Istratescu, Andrei | 2389 | Clubul De Sah Al Mun.Baia Mare | 4,5 |
45 | 68 | I | Mazilu, Stefan Fabian | 1861 | Cs Micul Sahist Iasi | 4,5 |
46 | 37 | FM | Daianu, Cristian-Clement | 2188 | Cs Otopeni | 4,5 |
47 | 56 | I | Balaban-Voia, Alexandru | 1972 | Acs Sah Club Vados Arad | 4,5 |
48 | 63 | I | Ghita, Vlad-Bogdan | 1922 | Acs Sah Club Vados Arad | 4,5 |
49 | 42 | CM | Radu, David Cr | 2115 | Lps Satu Mare | 4,5 |
50 | 48 | I | Nagy-Elek, Tamas | 2056 | Css Odorheiu Secuiesc | 4 |
51 | 30 | FM | Nastore, Pavel-Alexandru | 2218 | Csu Universitatea De Vest Timi | 4 |
52 | 45 | I | Veress, Armand | 2076 | Cs Dinamo Bucuresti | 4 |
53 | 46 | CM | Anghel, Iulian-Mihai | 2063 | Css Nr. 1 Timisoara | 4 |
54 | 44 | CM | Butolo, Alexandru-Mircea | 2102 | Cs Universitar De Sah Bucurest | 4 |
55 | 62 | CM | Botea, David-Alexandru | 1926 | Cs Dinamo Bucuresti | 4 |
56 | 47 | I | Ignat, Matei-Marius | 2060 | Cs Spartac Bucuresti | 4 |
57 | 55 | I | Tamas, Christian-Arrydan | 1979 | Cs Muncitoresc Resita | 4 |
58 | 67 | I | Melinte, Rares-Andrei | 1874 | Csm Bucuresti | 4 |
59 | 54 | CM | Craciun, Sasha-Matei | 2001 | Cs Otopeni | 4 |
60 | 61 | I | Prelipcean, Eric-Matei | 1937 | Cs Universitar De Sah Bucurest | 4 |
61 | 66 | CM | Evulet, Gheorghe | 1907 | Cs Tinerii Maestri Bucuresti | 4 |
62 | 51 | I | Veneteanu, Mihai | 2014 | Acs Viitorul Urziceni | 4 |
63 | 74 | II | Cruceru-Uceanu, Tudor-Mihai | 1705 | Clubul Central De Sah Bucurest | 4 |
64 | 34 | CM | Prisacaru, Stefan-Emilian | 2206 | Cs Sergentul Vaslui | 3,5 |
65 | 69 | I | Capragiu, Matei-Stefan | 1826 | Clubul Central De Sah Bucurest | 3,5 |
66 | 53 | I | Gales, Randi-Ioan | 2005 | Csm Galati | 3,5 |
67 | 58 | I | Negrean, Andrei | 1955 | Clubul Central De Sah Bucurest | 3,5 |
68 | 65 | I | Tudoroiu, Razvan-Catalin | 1909 | Csm Galati | 3,5 |
69 | 77 | I | Chis, Bogdan-Vasile | 1659 | Clubul Central De Sah Bucurest | 3,5 |
70 | 71 | I | Visanescu, Dragos-Nicholas | 1756 | Csm Mihai Viteazu Vulcan | 3,5 |
71 | 70 | II | Leonte, Luca | 1779 | Asc Daco-Getica Bucuresti | 3 |
72 | 64 | I | Arion, Ilie | 1919 | Cso Cugir | 3 |
73 | 80 | I | Cazacu, Iustin-Nicolas | 1561 | Cs Politehnica Iasi | 3 |
74 | 72 | I | Pirvulescu, Adrian | 1749 | Acs Pheonix Buzau | 3 |
75 | 73 | Ivancescu, Bogdan-Andrei | 1746 | Csm Bucuresti | 3 | |
76 | 79 | II | Gaciu, Vlad-Jan | 1631 | Cs Universitar De Sah Bucurest | 3 |
77 | 78 | I | Sofronie, Vladimir | 1636 | Cs Logic 64 Brasov | 2,5 |
78 | 59 | I | Costescu, Mihnea-Constantin | 1947 | Cs Dinamo Bucuresti | 2,5 |
79 | 81 | I | Andrei, Gheorghe | 1560 | Club Sah Caissa Miercurea Ciuc | 2,5 |
80 | 84 | FC | Sarba, Dacian-Flaviu | 1001 | Cs Universitar Sibiu | 2 |
81 | 83 | II | Duvlea, Alexandru-Mircea | 1200 | CM de sah Alba Iulia | 2 |
82 | 76 | II | Vaduva, Ion-Valentin | 1667 | Cs Muncitoresc Resita | 2 |
83 | 82 | II | Sida, Flavius-Ovidiu | 1502 | Cs Dinamo Bucuresti | 2 |
84 | 75 | I | Mihalache, Paul-Stelian | 1698 | Cs Sfinxul Iasi | 0,5 |
Comments
Post a Comment