Sethuraman Panayappan wins 39e Open International de Cappelle la Grande
Congratulations to Indian Grand Master Sethuraman Panayappan who won the 39th edition of the Cappelle-la-Grande International Chess Open.
Overall, the total prize fund of €12000 and the three main prizes of €2000, €1500 and €1200 are a great motivation for players to give their best.
18-24 February, Final standing:
39e Open International de Cappelle la Grande Classement après la ronde 9 | |||||||||
Pl | Nom | Elo | Cat. | Ligue | Pts | Tr. | Perf | Bu. | |
1 | g | SETHURAMAN S.p. | 2635 F | SenM | ARA | 7½ | 47 | 2670 | 57½ |
2 | g | HARSHA BHARATHAKOTI | 2599 F | SenM | 7½ | 45 | 2665 | 56 | |
3 | g | FEDORCHUK Sergey A. | 2637 F | SenM | EST | 7 | 45½ | 2628 | 57 |
4 | m | DEGRAEVE Remy | 2428 F | JunM | PAC | 7 | 45½ | 2600 | 55½ |
5 | g | SASIKIRAN Krishnan | 2619 F | SenM | IDF | 7 | 45 | 2591 | 54½ |
6 | f | MOLENDA Marcin | 2381 F | SenM | 7 | 43 | 2500 | 53 | |
7 | gf | MAISURADZE Nino | 2219 F | SenF | EST | 7 | 42 | 2451 | 50 |
8 | TRAN Thanh Tu | 2403 F | SenM | 7 | 41½ | 2369 | 51 | ||
9 | g | VELTEN Paul | 2470 F | SenM | EST | 6½ | 45½ | 2515 | 56 |
10 | g | BELLAHCENE Bilel | 2486 F | SenM | EST | 6½ | 44 | 2435 | 55 |
11 | m | SORENSEN Hampus | 2445 F | JunM | 6½ | 43 | 2521 | 53 | |
12 | m | BUJISHO Benjamin | 2323 F | SenM | PDL | 6½ | 42½ | 2422 | 51 |
13 | m | CAN Isik | 2509 F | CadM | IDF | 6½ | 42 | 2456 | 51½ |
14 | f | KANOV Nikola | 2383 F | MinM | 6½ | 41½ | 2401 | 51½ | |
15 | m | LICZNERSKI Lukasz | 2459 F | SenM | 6½ | 41½ | 2400 | 51½ | |
16 | m | LEENHOUTS Koen | 2438 F | SenM | 6½ | 41 | 2408 | 50 | |
17 | m | NITIN S. | 2374 F | SenM | 6½ | 41 | 2405 | 50½ | |
18 | m | JOLLY Jean-Francois | 2398 F | SenM | NOR | 6½ | 41 | 2369 | 51 |
19 | g | SUMETS Andrey | 2513 F | SenM | IDF | 6½ | 39½ | 2400 | 49½ |
20 | f | TOMASZEWSKI Kacper | 2312 F | SenM | 6½ | 39½ | 2288 | 48½ | |
21 | f | CUKROWSKI Filip | 2375 F | SenM | 6½ | 39 | 2373 | 47 | |
22 | MEURS Tom | 2243 F | SenM | 6½ | 38½ | 2330 | 47½ | ||
23 | g | KOVCHAN Alexander | 2444 F | SenM | EST | 6 | 44 | 2460 | 54½ |
24 | m | BOURNEL Antoine | 2359 F | SenM | EST | 6 | 43½ | 2481 | 54 |
25 | m | ZWIRS Nico | 2460 F | SenM | 6 | 42½ | 2427 | 53½ | |
26 | m | EUGENE Floryan | 2393 F | SenM | PDL | 6 | 42½ | 2378 | 53 |
27 | g | ENCHEV Ivajlo | 2444 F | SenM | HDF | 6 | 42½ | 2363 | 52 |
28 | m | VIANI ANTONIO DCUNHA | 2377 F | SenM | 6 | 42 | 2390 | 50 | |
29 | m | SIECIECHOWICZ Marcin | 2384 F | SenM | 6 | 42 | 2388 | 53 | |
30 | f | LE CORRE Benjamin | 2292 F | SenM | EST | 6 | 41½ | 2325 | 51 |
31 | f | DECUIGNIERE Tom | 2384 F | JunM | EST | 6 | 41 | 2320 | 50½ |
32 | g | DEGRAEVE Jean-Marc | 2483 F | SepM | IDF | 6 | 41 | 2317 | 50½ |
33 | MULLER Etienne | 2197 F | SenM | EST | 6 | 41 | 2313 | 50 | |
34 | BELKAID Sohan | 2166 F | CadM | IDF | 6 | 41 | 2238 | 51 | |
35 | VAROQUIER Romain | 2196 F | SenM | EST | 6 | 41 | 2208 | 50 | |
36 | f | SHARAN Rao | 2347 F | SenM | 6 | 40½ | 2365 | 50 | |
37 | FREY Fabian | 2186 F | JunM | 6 | 40½ | 2232 | 50 | ||
38 | GEMELLI Romain | 2097 F | CadM | EST | 6 | 40 | 2249 | 48 | |
39 | FERYN Benjamin | 2165 F | SenM | HDF | 6 | 40 | 2164 | 49 | |
40 | m | RATNAKARAN K. | 2290 F | SenM | 6 | 39 | 2227 | 48½ | |
41 | OTSUKA Shou | 2158 F | SenM | 6 | 39 | 2115 | 47½ | ||
42 | f | FONTAINE Quentin | 2321 F | SenM | HDF | 6 | 38½ | 2208 | 48 |
43 | BOURGOIS Bastien | 2161 F | SenM | BRE | 6 | 38 | 2126 | 46½ | |
44 | f | AIZPURUA Patrick Emilio | 2321 F | SenM | 6 | 37 | 2181 | 45½ | |
45 | m | KOSAKOWSKI Jakub | 2477 F | SenM | 5½ | 45 | 2461 | 55 | |
46 | m | BEERDSEN Thomas | 2519 F | SenM | 5½ | 43 | 2381 | 53 | |
47 | f | TARHAN Adar | 2296 F | MinM | 5½ | 43 | 2329 | 51½ | |
48 | MASTALERZ Xavier | 2215 F | SenM | HDF | 5½ | 42 | 2291 | 51 | |
49 | m | PAYEN Arnaud | 2286 F | SepM | NOR | 5½ | 42 | 2289 | 51½ |
50 | f | PUCHER Sebastien | 2277 F | SenM | EST | 5½ | 41½ | 2190 | 51½ |
51 | f | BAUDUIN Etienne | 2172 F | SepM | HDF | 5½ | 41½ | 2169 | 51 |
52 | f | WACKER Peter | 2271 F | SepM | 5½ | 41 | 2237 | 50 | |
53 | f | DEVALLEE Jeremie | 2204 F | SenM | CVL | 5½ | 40½ | 2276 | 49½ |
54 | KOWALEC Maciej | 2105 F | SenM | 5½ | 40½ | 2199 | 49½ | ||
55 | mf | BOMMINI MOUNIKA AKSH | 2100 F | JunF | 5½ | 40 | 2200 | 48½ | |
56 | f | DIEU Bruno | 2232 F | SepM | CVL | 5½ | 40 | 2177 | 49 |
57 | PILLARD Valentin | 2153 F | SenM | EST | 5½ | 40 | 2156 | 49 | |
58 | GARRIGUE Julian | 2131 F | MinM | NAQ | 5½ | 39½ | 2175 | 48½ | |
59 | RINGUET Noe | 2161 F | SenM | IDF | 5½ | 39½ | 2148 | 48½ | |
60 | DE VILLERS Mourad | 2148 F | SepM | 5½ | 39 | 2134 | 48 | ||
61 | VION Jean-Francois | 2052 F | SepM | PDL | 5½ | 39 | 2087 | 47½ | |
62 | MAUGENEST Ghislain | 2214 F | CadM | HDF | 5½ | 38½ | 2159 | 47½ | |
63 | KIENITZ Andre | 2016 F | SenM | 5½ | 38 | 2104 | 46 | ||
64 | VOS Rik | 2009 F | SenM | 5½ | 38 | 2037 | 46 | ||
65 | f | LACROSSE Marc | 2046 F | SepM | HDF | 5½ | 37½ | 2151 | 46 |
66 | STIJVE Niels | 2088 F | CadM | EST | 5½ | 37 | 2132 | 46 | |
67 | ff | DWILEWICZ Katarzyna | 2106 F | SenF | 5½ | 37 | 2120 | 44½ | |
68 | DENIZET Briac | 1963 F | SenM | BRE | 5½ | 37 | 2044 | 45 | |
69 | MUEER Sebastian | 2237 F | SenM | 5½ | 37 | 2021 | 46 | ||
70 | LACAN-RUS David | 2037 F | PupM | PAC | 5½ | 37 | 1985 | 44 | |
71 | NOIROUX Kevin | 2211 F | SenM | OCC | 5½ | 36½ | 2111 | 45½ | |
72 | LALONDE DRAIN Hugo | 1842 F | MinM | EST | 5½ | 36½ | 2062 | 44½ | |
73 | VAN HOUTTE Randy | 2098 F | SenM | 5½ | 36½ | 2036 | 45 | ||
74 | DEVEQUE Guillaume | 2033 F | SenM | HDF | 5½ | 36½ | 2024 | 45½ | |
75 | ff | RUDZINSKA Michalina | 2232 F | SenF | 5½ | 36 | 2110 | 44½ | |
76 | m | MIULESCU Gabriel | 1977 F | VetM | 5½ | 36 | 2090 | 43 | |
77 | HIRZEL Cedric | 1836 F | MinM | 5½ | 36 | 1981 | 43½ | ||
78 | LEMAIRE Matthieu | 1999 F | SenM | HDF | 5½ | 36 | 1948 | 45 | |
79 | OKUNO Rion | 1881 F | MinM | 5½ | 36 | 1894 | 43½ | ||
80 | NGUYEN Noam | 1925 F | CadM | HDF | 5½ | 35½ | 2022 | 43½ | |
81 | KIM Jisu | 2011 F | SenM | IDF | 5½ | 35½ | 1956 | 44 | |
82 | LAIGNEL Quentin | 1820 F | BenM | EST | 5½ | 35½ | 1922 | 42½ | |
83 | PRZYMUSINSKI Nicolas | 2105 F | SenM | HDF | 5½ | 35 | 1975 | 43 | |
84 | DELALEE Paul | 2067 F | SenM | NOR | 5½ | 35 | 1920 | 43 | |
85 | MAUGENEST Matthieu | 2025 F | SenM | IDF | 5½ | 34½ | 1964 | 42 | |
86 | GAYON Benoit | 1959 F | SenM | PDL | 5½ | 34½ | 1958 | 43 | |
87 | DUPONT Arthur | 2015 F | SenM | HDF | 5½ | 34½ | 1943 | 42½ | |
88 | PINCKET Michael | 1887 F | SenM | 5½ | 34½ | 1936 | 42 | ||
89 | AFRAOUI Solenn | 1902 F | SenF | IDF | 5½ | 34½ | 1922 | 43 | |
90 | SHAMANAURI Nino | 1692 F | SenF | EST | 5½ | 33½ | 1866 | 40 | |
91 | AUDER Benjamin | 1885 F | SenM | IDF | 5½ | 33½ | 1833 | 41½ | |
92 | DELMAS-GOYON Francois | 1878 F | SepM | IDF | 5½ | 32 | 1901 | 39½ | |
93 | KRAJEWSKI Thomas | 1598 F | MinM | EST | 5½ | 32 | 1600 | 38½ | |
94 | LOUGNON Florian | 1892 F | SenM | ARA | 5½ | 30½ | 1860 | 38½ | |
95 | SULIBORSKI Jakub | 2123 F | SenM | 5 | 44 | 2286 | 52½ | ||
96 | ARCELIN Gael | 2238 F | JunM | HDF | 5 | 40½ | 2114 | 49½ | |
97 | f | WANTIEZ Fabrice | 2226 F | SepM | HDF | 5 | 40 | 2156 | 49½ |
98 | ROGER Mehdi | 2122 F | SenM | HDF | 5 | 40 | 2119 | 48 | |
99 | m | BAULES RODRIGUEZ Jorge Luis | 2304 F | SenM | 5 | 40 | 2110 | 49½ | |
100 | f | NAPOLI Nicolo | 2238 F | SenM | 5 | 39½ | 2181 | 49 | |
101 | LESUEUR Gabriel | 2133 F | MinM | IDF | 5 | 39 | 2051 | 47½ | |
102 | NICOLAS Pierre | 1893 F | SenM | PDL | 5 | 39 | 2035 | 47 | |
103 | MEMETI Kastriot | 2118 F | SenM | OCC | 5 | 38½ | 2201 | 47½ | |
104 | ORIEUX Etienne | 2134 F | SenM | HDF | 5 | 38½ | 2054 | 47½ | |
105 | MEDGHOUL Sherif | 2155 F | SenM | NOR | 5 | 37½ | 2090 | 45½ | |
106 | TAPIE Jean | 1872 F | SenM | PDL | 5 | 37 | 2076 | 44½ | |
107 | BOEREN Jurriaan | 1996 F | CadM | 5 | 37 | 2024 | 45½ | ||
108 | MALLEVAEY Armand | 1764 F | CadM | HDF | 5 | 37 | 2006 | 45 | |
109 | COCQUYT Tijs | 2053 F | SenM | 5 | 37 | 2003 | 45 | ||
110 | MARKUSZEWSKI Maksymilian | 2018 F | JunM | HDF | 5 | 37 | 1988 | 45½ | |
111 | VANMUYLDER Dany | 1980 F | SenM | 5 | 37 | 1942 | 44 | ||
112 | CRESSWELL Patrick | 2029 F | JunM | BRE | 5 | 37 | 1941 | 46 | |
113 | LEBLIC Matthieu | 2032 F | SenM | NOR | 5 | 37 | 1929 | 44½ | |
114 | MATHEWS ROMERO Cesar | 2005 F | SenM | 5 | 37 | 1874 | 45 | ||
115 | m | MANNION Stephen R | 2208 F | SepM | 5 | 36½ | 1992 | 45½ | |
116 | STEVENS Christian | 1923 F | SepM | HDF | 5 | 36½ | 1956 | 43½ | |
117 | LEBRUN Elias | 1893 F | SenM | NOR | 5 | 36½ | 1893 | 44 | |
118 | CIARLETTA Ulysse | 1917 F | MinM | EST | 5 | 36½ | 1880 | 44½ | |
119 | RUMEAU Jean-Michel | 1842 F | SepM | IDF | 5 | 36 | 1865 | 44½ | |
120 | AHMED DJIBABA Mounir | 1548 F | JunM | NOR | 5 | 36 | 1760 | 43½ | |
121 | m | MUIR Andrew J | 2244 F | SepM | 5 | 35½ | 2058 | 43½ | |
122 | CIARLETTA Iris | 1835 F | BenF | EST | 5 | 35½ | 1954 | 44 | |
123 | OKABE Yuma | 1874 F | MinM | 5 | 35½ | 1942 | 44 | ||
124 | BARON Daniel | 1811 F | SepM | IDF | 5 | 35½ | 1871 | 41½ | |
125 | DIA Hussein | 1849 F | SenM | IDF | 5 | 35 | 1818 | 43 | |
126 | BLEZEL Eric | 1679 F | SepM | HDF | 5 | 35 | 1811 | 41½ | |
127 | MARCHYLLIE Bruno | 2119 F | SepM | HDF | 5 | 34½ | 1984 | 42½ | |
128 | STOLL Thomas | 1984 F | SenM | EST | 5 | 34½ | 1902 | 42½ | |
129 | STOLL Lucia | 1915 F | BenF | EST | 5 | 34½ | 1829 | 41 | |
130 | DELABARRE Olivier | 1899 F | SepM | NOR | 5 | 34½ | 1760 | 43 | |
131 | KHALLOUF Abdallah | 1878 F | SenM | HDF | 5 | 34 | 1939 | 41½ | |
132 | LLOPART Alejandro | 1699 F | SenM | IDF | 5 | 34 | 1900 | 41½ | |
133 | IMBERT Christophe | 1864 F | VetM | IDF | 5 | 34 | 1815 | 42 | |
134 | DE SAEDELEER Sam | 1660 F | SenM | 5 | 34 | 1771 | 40½ | ||
135 | VOICULESCU-HOLVAD Stefan | 1743 F | SenM | HDF | 5 | 33½ | 1746 | 40½ | |
136 | EL ZEIN Zayne-Eddine | 1756 F | PupM | IDF | 5 | 33 | 1851 | 39½ | |
137 | LEVESQUE Guillaume | 1902 F | SenM | BRE | 5 | 33 | 1805 | 40 | |
138 | ABBASSI Zeneb | 1940 F | SenF | HDF | 5 | 32½ | 1827 | 40 | |
139 | BUDIN Joseph | 1680 F | SenM | PDL | 5 | 32½ | 1819 | 39 | |
140 | ALESSI David | 1852 F | SenM | 5 | 32½ | 1768 | 40 | ||
141 | LEROY Serge | 1737 F | MinM | HDF | 5 | 32 | 1833 | 39 | |
142 | CAVELLIER Loic | 1559 F | SepM | NOR | 5 | 32 | 1652 | 38½ | |
143 | VALLET Vincent | 1759 F | SenM | HDF | 5 | 31½ | 1729 | 37½ | |
144 | LABITTE Alain | 1505 F | SenM | HDF | 5 | 29½ | 1547 | 35½ | |
145 | PIRON Jean-Marie | 1642 F | SepM | 5 | 28½ | 1649 | 34½ | ||
146 | BRINGAS FLORES Fidel | 1439 F | SenM | 5 | 28½ | 1568 | 33½ | ||
147 | BIANCHI Guillaume | 2141 F | SepM | HDF | 4½ | 40 | 2055 | 49 | |
148 | RICOU Guillaume | 1886 F | SenM | IDF | 4½ | 39 | 2060 | 47½ | |
149 | TUPET Guillaume | 1917 F | SenM | HDF | 4½ | 38½ | 2118 | 47½ | |
150 | GELY Yann | 2120 F | SenM | PDL | 4½ | 38½ | 2040 | 47 | |
151 | EUGENE Nathael | 1731 F | BenM | PDL | 4½ | 38½ | 1929 | 46½ | |
152 | BELLAHCENE Sofia | 1803 F | CadF | EST | 4½ | 38 | 2037 | 47 | |
153 | ORHAN Alexis | 1826 F | SenM | OCC | 4½ | 38 | 1953 | 47 | |
154 | DAVOUST Nicolas | 1368 F | BenM | HDF | 4½ | 37½ | 1725 | 42 | |
155 | UHODA Philippe | 2015 F | SepM | NOR | 4½ | 37 | 1963 | 45 | |
156 | ff | BLANQUET Camille | 2106 F | CadF | NOR | 4½ | 37 | 1930 | 44½ |
157 | SCHREFHEERE Anthime | 1760 F | SenM | HDF | 4½ | 37 | 1844 | 44½ | |
158 | PIERROT Yohann | 1803 F | MinM | OCC | 4½ | 36½ | 1886 | 45 | |
159 | TRUWANT Pieter | 1929 F | SenM | 4½ | 36 | 1917 | 43½ | ||
160 | LITNER Igor | 1984 F | SenM | 4½ | 36 | 1904 | 43½ | ||
161 | LE MAREC Laura | 1753 F | SenF | BRE | 4½ | 36 | 1872 | 43½ | |
162 | COUCHE Didier | 1925 F | SepM | HDF | 4½ | 36 | 1867 | 43½ | |
163 | VOINEA Marius | 1795 F | SenM | PAC | 4½ | 36 | 1789 | 43½ | |
164 | PRIMEL Dominique | 1813 F | SepM | PDL | 4½ | 35½ | 1881 | 43½ | |
165 | SCHERRER Gilles | 1939 F | SenM | EST | 4½ | 35½ | 1835 | 42½ | |
166 | COUSIN Emmanuel | 1869 F | SenM | ARA | 4½ | 35½ | 1821 | 43 | |
167 | PETITJEANS Simon | 1835 F | SenM | IDF | 4½ | 35½ | 1801 | 43 | |
168 | CATOIRE Pierre | 1722 F | SenM | HDF | 4½ | 35½ | 1779 | 42 | |
169 | ROMBONI Charles | 1516 F | SenM | 4½ | 35½ | 1653 | 42½ | ||
170 | DANCOURT Jean-Hugues | 2152 F | SenM | HDF | 4½ | 35 | 1884 | 41½ | |
171 | FEDERER Colin | 1941 F | PupM | 4½ | 35 | 1835 | 42½ | ||
172 | VAILLANT Stephane | 1791 F | SepM | CVL | 4½ | 35 | 1797 | 43½ | |
173 | CARRILLO MARVAL Maria Angelica | 1729 F | SenF | 4½ | 35 | 1793 | 42½ | ||
174 | DELAHAYE Frederick | 1806 F | SepM | HDF | 4½ | 35 | 1763 | 42 | |
175 | TABUTIN Lucas | 1441 F | SenM | ARA | 4½ | 35 | 1695 | 41½ | |
176 | GRATTON Alexandre | 1926 F | SenM | PDL | 4½ | 34½ | 1869 | 42 | |
177 | JACQUEMONT Nolan | 1834 F | JunM | OCC | 4½ | 34½ | 1803 | 41½ | |
178 | LION Maurice | 1860 F | SenM | 4½ | 34½ | 1799 | 42½ | ||
179 | MAUGOUT Florian | 1634 F | SenM | EST | 4½ | 34½ | 1701 | 41 | |
180 | FLAHAUT Clement | 1675 F | JunM | HDF | 4½ | 34 | 1835 | 42 | |
181 | CHABE Axel | 1553 F | SenM | HDF | 4½ | 34 | 1731 | 40½ | |
182 | DE REYMAEKER Walter | 1740 F | VetM | 4½ | 34 | 1711 | 40½ | ||
183 | BANGERTER Daria | 1728 F | CadF | 4½ | 33½ | 1893 | 42 | ||
184 | LOMBART Philippe | 1791 F | VetM | HDF | 4½ | 33½ | 1846 | 41 | |
185 | KUY Yannick | 1690 F | SenM | 4½ | 33½ | 1846 | 41 | ||
186 | DESERT Xavier | 1913 F | SenM | HDF | 4½ | 33½ | 1833 | 41½ | |
187 | NAVEL Jean-Yves | 1795 F | SepM | HDF | 4½ | 33½ | 1828 | 40½ | |
188 | LUBINO Adrien | 1779 F | SenM | PDL | 4½ | 33½ | 1804 | 40 | |
189 | LAMARRE Armand | 1732 F | BenM | PDL | 4½ | 33½ | 1800 | 41½ | |
190 | WARNAULT Pierre | 1779 F | SepM | HDF | 4½ | 33½ | 1789 | 39½ | |
191 | LEBRET Loriane | 1744 F | SenF | PDL | 4½ | 33½ | 1765 | 40½ | |
192 | VOS DE WAEL Alexander | 1789 F | SenM | 4½ | 33½ | 1752 | 40½ | ||
193 | DESSOMME Francois | 1880 F | SenM | EST | 4½ | 33½ | 1661 | 40½ | |
194 | BILLOT Daniel | 1568 F | VetM | IDF | 4½ | 33½ | 1629 | 40½ | |
195 | CHARLIER Laurent | 1758 F | SenM | HDF | 4½ | 33 | 1760 | 39½ | |
196 | LEMAIRE Olivier | 1804 F | SenM | HDF | 4½ | 33 | 1680 | 40 | |
197 | PEPERMANS Jelle | 1713 F | SenM | 4½ | 33 | 1677 | 39½ | ||
198 | ROUZES Sibylle-Anne | 1573 F | SenF | CVL | 4½ | 33 | 1652 | 38½ | |
199 | LI Jacques | 1775 F | BenM | PDL | 4½ | 32½ | 1731 | 39 | |
200 | PETRACCO Gilles | 1835 F | SepM | IDF | 4½ | 32½ | 1696 | 39 | |
201 | GANDREUIL Brice | 1670 F | CadM | HDF | 4½ | 32½ | 1675 | 39½ | |
202 | DEKNUYDT Claudy | 1805 F | VetM | HDF | 4½ | 32 | 1770 | 39½ | |
203 | BERANGER Arthur | 1551 F | SenM | PDL | 4½ | 32 | 1633 | 38 | |
204 | DESWARTE Sandy | 1719 F | SenM | HDF | 4½ | 32 | 1588 | 38½ | |
205 | GERMAIN Julien | 1512 F | SenM | HDF | 4½ | 32 | 1576 | 38 | |
206 | RENARD Luc | 1603 F | SepM | EST | 4½ | 32 | 1539 | 39 | |
207 | LANDUYT Eric | 1850 F | SepM | HDF | 4½ | 31½ | 1758 | 39 | |
208 | JOURDAIN Antoine | 1866 F | SenM | IDF | 4½ | 31½ | 1725 | 38½ | |
209 | CHARLES Gerald | 1839 F | VetM | HDF | 4½ | 31½ | 1702 | 39 | |
210 | PINCKET Thomas | 1822 F | SenM | 4½ | 31½ | 1647 | 38 | ||
211 | PAGE Cedric | 1471 F | SenM | IDF | 4½ | 31½ | 1622 | 37½ | |
212 | MEERSCHMAN Maxime | 1376 F | SenM | 4½ | 31½ | 1500 | 36½ | ||
213 | MENOUX Joachim | 1734 F | MinM | EST | 4½ | 31 | 1755 | 38 | |
214 | BRACQ Gregory | 1554 F | SenM | HDF | 4½ | 31 | 1569 | 37 | |
215 | ROMMELAERE Stephane | 1485 F | SenM | HDF | 4½ | 30½ | 1713 | 37 | |
216 | TRIBOUT Marius | 1479 F | PupM | EST | 4½ | 30½ | 1590 | 37½ | |
217 | DAGUET Matteo | 1541 F | MinM | EST | 4½ | 30½ | 1588 | 36 | |
218 | FOUASSIER Jean | 1355 F | MinM | HDF | 4½ | 30½ | 1561 | 35½ | |
219 | LEMOINE Jean-Pierre | 1517 F | SepM | HDF | 4½ | 30½ | 1507 | 37 | |
220 | WILLE Frederic | 1563 F | SepM | EST | 4½ | 30½ | 1501 | 36½ | |
221 | GESSIS Stavros | 1727 F | SepM | 4½ | 29½ | 1490 | 36½ | ||
222 | ZEIN Roda | 1326 F | SepM | IDF | 4½ | 29 | 1517 | 34 | |
223 | ZHUANG Leon | 1271 F | BenM | HDF | 4½ | 28½ | 1568 | 35½ | |
224 | STOLL Elias | 1500 F | PupM | EST | 4½ | 28½ | 1504 | 33½ | |
225 | DEWAS Philippe | 1568 F | SepM | HDF | 4½ | 27 | 1440 | 32½ | |
226 | LEFRANCOIS Jean | 1636 F | BenM | NOR | 4 | 38 | 1876 | 46 | |
227 | PAGE Noah | 1870 F | BenM | IDF | 4 | 37½ | 1855 | 44½ | |
228 | ALLENTIN Eric | 1829 F | SepM | HDF | 4 | 36½ | 1845 | 43½ | |
229 | BRASSEUR Vincent | 1598 F | SenM | HDF | 4 | 36 | 1619 | 43 | |
230 | ROSENAUER Horst | 1979 F | VetM | 4 | 35½ | 1870 | 43 | ||
231 | KILTHAU Peter | 1778 F | SepM | 4 | 35½ | 1835 | 42½ | ||
232 | KOPIBIDA Remi | 1682 F | SenM | OCC | 4 | 35½ | 1795 | 43½ | |
233 | ROBERT Pierre | 2047 F | SenM | 4 | 35 | 1837 | 43½ | ||
234 | MARTELLIER Charles | 1733 F | JunM | HDF | 4 | 35 | 1740 | 43 | |
235 | FORGET Jeremy | 1426 F | SenM | NAQ | 4 | 35 | 1654 | 42 | |
236 | GENAND Theo | 1972 F | SenM | PDL | 4 | 34½ | 1804 | 43 | |
237 | VERSPORTEN Wim | 1968 F | SepM | 4 | 34 | 1923 | 41½ | ||
238 | WATTIN Joffrey | 1901 F | SenM | 4 | 34 | 1714 | 40½ | ||
239 | SEITE Yamina | 1900 F | SenF | BRE | 4 | 34 | 1681 | 39½ | |
240 | VANHILLE Martin | 1239 F | PupM | HDF | 4 | 33½ | 1495 | 39½ | |
241 | SULIBORSKI Artur | 1893 F | SenM | 4 | 33 | 1622 | 40 | ||
242 | DUFEUX Elia | 1541 F | MinF | NOR | 4 | 33 | 1572 | 39 | |
243 | STILMANT Thierry | 1811 F | SepM | EST | 4 | 32½ | 1776 | 40 | |
244 | FAMEL Diane | 1725 F | BenF | PDL | 4 | 32½ | 1685 | 39 | |
245 | DAMAREZ Philippe | 1652 F | SepM | HDF | 4 | 32½ | 1638 | 38½ | |
246 | BANGERTER Ena | 1412 F | BenF | 4 | 32½ | 1627 | 38½ | ||
247 | GALLIOT Malo | 1199 E | SenM | HDF | 4 | 32½ | 1622 | 39½ | |
248 | IAALI Abdelrahman | 1733 F | SenM | HDF | 4 | 32 | 1733 | 38½ | |
249 | LEROY Patrick | 1668 F | SepM | HDF | 4 | 32 | 1690 | 38 | |
250 | VAN MAELE Richard | 1710 F | VetM | HDF | 4 | 32 | 1682 | 39½ | |
251 | BELE Charles | 1703 F | SepM | HDF | 4 | 32 | 1634 | 38 | |
252 | BAILLON Steven | 1645 F | SenM | HDF | 4 | 32 | 1605 | 37½ | |
253 | GARRIGUE Mahel | 1561 F | MinM | NAQ | 4 | 32 | 1536 | 38½ | |
254 | EL ZEIN Bassam | 1658 F | PouM | IDF | 4 | 31½ | 1624 | 37 | |
255 | DECELLIER Patrick | 1758 F | SepM | HDF | 4 | 30½ | 1620 | 36½ | |
256 | D'ELIA Michele | 1404 F | SepF | 4 | 30½ | 1585 | 36½ | ||
257 | LECOEUR Boris | 1443 F | SepM | NOR | 4 | 30½ | 1563 | 36½ | |
258 | LEVEQUE Jean-Luc | 1465 F | SepM | BRE | 4 | 30½ | 1538 | 36½ | |
259 | JACOBS Paul | 1610 F | VetM | 4 | 30½ | 1511 | 36 | ||
260 | SZYMCZAK Noe | 1199 E | SenM | IDF | 4 | 30 | 1561 | 38 | |
261 | CERONI Myrielle | 1259 F | MinF | NAQ | 4 | 30 | 1508 | 37 | |
262 | LANGER Karele | 1487 F | BenF | BRE | 4 | 30 | 1490 | 36 | |
263 | MARQUES Gil | 1558 F | SepM | IDF | 4 | 30 | 1478 | 37 | |
264 | ARJOL-CONDE David | 1820 F | SenM | HDF | 4 | 29½ | 1682 | 35½ | |
265 | DORLET Nicolas | 1803 F | SepM | HDF | 4 | 29½ | 1560 | 36½ | |
266 | DUFEUX Patrice | 1511 F | SepM | NOR | 4 | 29½ | 1510 | 35 | |
267 | GHEZZALI Leana | 1442 F | SenF | EST | 4 | 29½ | 1426 | 35 | |
268 | BOUTANT Jade | 1677 F | SenF | BRE | 4 | 29 | 1672 | 35½ | |
269 | VERSLYPE Geert | 1455 F | SepM | 4 | 29 | 1506 | 34 | ||
270 | LENOIR Aurele | 1539 F | VetM | 4 | 29 | 1438 | 35 | ||
271 | MARTELLIER Antoine | 1582 F | PupM | HDF | 4 | 28 | 1493 | 34 | |
272 | MEDGHOUL Lazare | 1495 F | SenM | NOR | 4 | 28 | 1456 | 34 | |
273 | LE ROUX Nathanael | 1170 F | SenM | NOR | 4 | 27½ | 1429 | 32 | |
274 | HOUCK Veronique | 1420 F | VetF | HDF | 4 | 27½ | 1423 | 32½ | |
275 | GRIMA Eric | 1494 F | SepM | IDF | 4 | 27 | 1411 | 32½ | |
276 | JACOB Constant | 1199 E | MinM | HDF | 4 | 26 | 1386 | 30½ | |
277 | KANNENGIESSER Philippe | 1368 F | SenM | IDF | 4 | 25½ | 1356 | 30½ | |
278 | DOUBLECOURT Claudine | 1018 F | VetF | HDF | 4 | 22 | 1237 | 27 | |
279 | f | ZYLKA Stanislaw | 2426 F | SenM | 3½ | 37½ | 2187 | 46 | |
280 | DUMONT Vincent | 1755 F | SepM | 3½ | 35 | 1742 | 43½ | ||
281 | AUBERT Bernard | 1752 F | SepM | 3½ | 34½ | 1656 | 41 | ||
282 | KALLENBRUNN Philippe | 1494 F | SenM | OCC | 3½ | 33 | 1605 | 38½ | |
283 | LOPEZ Raphael | 1390 F | SepM | HDF | 3½ | 33 | 1593 | 38½ | |
284 | LUCAS Jean | 1570 F | VetM | HDF | 3½ | 33 | 1499 | 39½ | |
285 | KRATZ Jonathan | 1597 F | SenM | OCC | 3½ | 32 | 1599 | 38½ | |
286 | KURTZ Denis | 1758 F | SepM | IDF | 3½ | 32 | 1540 | 38 | |
