GM Max Warmerdam wins TEPLICE OPEN 2024
The tournament victory went to Dutch grandmaster Max Warmerdam. Securing second and third places, with identical scores, were Jingyao Tin from Singapore and Aleksander Donchenko from Germany.
Congratulations!
TEPLICE OPEN 2024
(15-23.06.2024) - Final Ranking (TOP-20)
(15-23.06.2024) - Final Ranking (TOP-20)
Rk. | SNo | Name | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Warmerdam, Max | NED | 2654 | Netherlands | 7,5 | 42 | 54 | 2445 | ||
2 | 12 | GM | Tin, Jingyao | SGP | 2570 | Singapore | 7,5 | 42 | 54 | 2381 | ||
3 | 3 | GM | Donchenko, Alexander | GER | 2639 | Germany | 7,5 | 37 | 48,5 | 2289 | ||
4 | 16 | GM | Stocek, Jiri | CZE | 2524 | Czech Republic | 7 | 39,5 | 50 | 2327 | ||
5 | 26 | IM | Akbas, Umut Ata | TUR | 2437 | Turkiye | 7 | 38,5 | 50 | 2288 | ||
6 | 24 | IM | Finek, Vaclav | U18 | CZE | 2450 | Czech Republic | 7 | 34 | 44 | 2238 | |
7 | 4 | GM | Svane, Frederik | GER | 2638 | Germany | 6,5 | 41 | 53,5 | 2409 | ||
8 | 39 | IM | Martin, Julian | GER | 2402 | Germany | 6,5 | 41 | 52 | 2466 | ||
9 | 21 | IM | Kaasen, Tor Fredrik | NOR | 2465 | Norway | 6,5 | 40,5 | 53 | 2348 | ||
10 | 17 | GM | Babula, Vlastimil | CZE | 2521 | Czech Republic | 6,5 | 39 | 50 | 2326 | ||
11 | 9 | GM | Postny, Evgeny | ISR | 2585 | Israel | 6,5 | 39 | 50 | 2277 | ||
12 | 18 | GM | Mikhalevski, Victor | ISR | 2496 | Israel | 6,5 | 39 | 49 | 2331 | ||
13 | 8 | GM | Motylev, Alexander | ROU | 2590 | Romania | 6,5 | 38,5 | 50,5 | 2375 | ||
14 | 5 | GM | Pranav, V | U18 | IND | 2632 | India | 6,5 | 38,5 | 50 | 2295 | |
15 | 36 | IM | Baum, Jonasz | POL | 2412 | Poland | 6,5 | 38,5 | 48,5 | 2327 | ||
16 | 74 | IM | Avinash, Ramesh | IND | 2252 | India | 6,5 | 38,5 | 48,5 | 2312 | ||
17 | 70 | WGM | Rakshitta, Ravi | w | IND | 2271 | India | 6,5 | 38,5 | 48,5 | 2303 | |
18 | 10 | GM | Smirin, Ilia | ISR | 2584 | Israel | 6,5 | 37,5 | 48 | 2282 | ||
19 | 29 | IM | Kurmann, Oliver | SUI | 2428 | Switzerland | 6,5 | 37 | 49 | 2313 | ||
20 | 13 | GM | Amar, Elham | NOR | 2548 | Norway | 6,5 | 37 | 48 | 2209 | ||
21 | 54 | FM | Senthil, Maran K | IND | 2348 | India | 6,5 | 34,5 | 44 | 2251 |
Comments
Post a Comment