Isabelle Yixuan Ning wins Merv Morrison Memorial 2024 (Auckland - NZL 26-28 Oct 2024)
The event is a 6-round Swiss tournament held from October 26 to 28 in Auckland, New Zealand. Time control is set at 90 minutes for the entire game, with an additional 30-second increment from the first move.
P | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM | Ning, Isabelle Yixuan | 1923 | 2240 | NZL | 5.5 | 0 | 19.0 | 22.5 | 20.25 | 20.0 |
2 | FM | Ang, Alphaeus Wei Ern | 2345 | 2155 | NZL | 5 | 0 | 18.5 | 24.0 | 19.50 | 20.5 |
3 | CM | Zhang, Kendrick Botong | 2032 | 2141 | NZL | 4.5 | 0 | 18.5 | 24.5 | 16.50 | 22.5 |
4 | Sadeghi, Hassan Roger | 2048 | 2037 | SUI | 4.5 | 0 | 18.5 | 21.5 | 14.75 | 19.5 | |
5 | Mao, Daqi | 1959 | 2142 | NZL | 4.5 | 0 | 17.5 | 24.5 | 17.00 | 22.5 | |
6 | CM | Huang, Alex | 1948 | 1987 | NZL | 4.5 | 0 | 15.5 | 18.0 | 12.25 | 17.0 |
7 | Ashton, Matthew | 1858 | 1907 | NZL | 4.5 | 0 | 15.0 | 18.5 | 14.00 | 16.5 | |
8 | Baker, Ilias Angelo (Leo) | 1846 | 2077 | NZL | 4 | 0 | 17.0 | 23.0 | 13.50 | 20.0 | |
9 | Huang, Ziyi | 1904 | 1940 | CHN | 4 | 0 | 15.0 | 21.5 | 11.00 | 19.5 | |
10 | Jin, Yanbo | 1977 | 1963 | NZL | 4 | 0 | 15.0 | 20.5 | 12.25 | 18.5 | |
11 | Liu, William Rui | 1846 | 1921 | NZL | 4 | 0 | 14.5 | 19.0 | 10.25 | 17.5 | |
12 | FM | McLaren, Leonard J | 2054 | 1878 | NZL | 4 | 0 | 12.0 | 17.0 | 9.00 | 15.0 |
13 | McConnell, Jack | 1810 | 1879 | NZL | 3.5 | 0 | 13.5 | 21.5 | 9.50 | 20.0 | |
14 | Winsley, Daniel | 1748 | 1792 | NZL | 3.5 | 0 | 13.5 | 21.0 | 9.25 | 19.0 | |
15 | WCM | Xu, Luna Yuexiu | 1817 | 1828 | NZL | 3.5 | 0 | 13.0 | 21.0 | 11.75 | 18.5 |
16 | Tanoi, Toleafoa Edward | 1852 | 1872 | NZL | 3.5 | 0 | 12.5 | 21.0 | 10.75 | 19.0 | |
17 | WFM | Braganza, Nadia | 1928 | 1748 | NZL | 3.5 | 0 | 12.0 | 17.0 | 8.50 | 15.0 |
18 | Zhou, Martin | 1777 | 1744 | NZL | 3.5 | 0 | 12.0 | 16.0 | 6.25 | 15.0 | |
19 | Powlesland, Brogan | 1698 | 1698 | NZL | 3.5 | 0 | 11.5 | 18.0 | 7.75 | 17.5 | |
20 | Ha, Timothy Huy Minh | 1779 | 1762 | NZL | 3.5 | 0 | 9.5 | 18.0 | 9.75 | 16.0 | |
21 | Hwang, Ryan | 1788 | 1938 | NZL | 3.5 | 0 | 8.0 | 16.5 | 8.25 | 14.5 | |
22 | Huang, Ziyu | 1787 | 1772 | CHN | 3 | 0 | 13.0 | 18.5 | 6.00 | 17.0 | |
23 | Fabay, Jenre Angelo | 1750 | 1699 | NZL | 3 | 0 | 11.0 | 17.0 | 4.50 | 16.0 | |
24 | WCM | Lu, Xiahan (Luna) | 1736 | 1814 | NZL | 3 | 0 | 9.0 | 17.0 | 7.00 | 15.5 |
25 | Barnes, Joshua | 1547 | 1693 | NZL | 3 | 0 | 9.0 | 15.0 | 5.00 | 14.0 | |
26 | Song, Quinn | 1249 | 1584 | NZL | 3 | 0 | 8.0 | 13.0 | 4.50 | 12.0 | |
27 | Weng, Stephen | 1563 | 1695 | NZL | 3 | 0 | 7.0 | 16.0 | 4.50 | 15.0 | |
28 | Munim, Ahmed | 1558 | 1525 | NZL | 3 | 0 | 6.0 | 13.5 | 4.00 | 13.0 | |
29 | Preeyansh Roul | 1729 | 1758 | IND | 2.5 | 0 | 12.5 | 23.5 | 9.25 | 21.0 | |
30 | Holdo, Karl | 1723 | 1543 | NZL | 2.5 | 0 | 11.0 | 17.0 | 4.25 | 16.5 | |
31 | Paz, Rolando | 1541 | 1669 | NZL | 2.5 | 0 | 10.5 | 16.5 | 6.00 | 14.5 | |
32 | Moshakova, Elena | 1581 | 1511 | RUS | 2.5 | 0 | 9.0 | 18.5 | 4.75 | 18.0 | |
33 | Aaron Prince | 1452 | 1576 | IND | 2.5 | 0 | 6.5 | 15.5 | 5.50 | 14.0 | |
34 | Jiang, Patrick Di | 1686 | 1619 | NZL | 2 | 0 | 8.0 | 18.5 | 4.50 | 17.0 | |
35 | Guo, Anne Xuduo | 1649 | 1591 | NZL | 2 | 0 | 8.0 | 18.5 | 3.00 | 17.0 | |
36 | Ng, Lok Jim (Lauren) | 1524 | 1569 | NZL | 2 | 0 | 8.0 | 18.0 | 4.50 | 16.5 | |
37 | Aidan Prince | 1614 | 1507 | IND | 2 | 0 | 7.5 | 16.5 | 5.25 | 14.5 | |
38 | Barry, Jacob | 1573 | 1592 | NZL | 2 | 0 | 6.5 | 17.5 | 4.25 | 16.0 | |
39 | Warman, Brett | 1539 | 1453 | NZL | 2 | 0 | 6.0 | 13.0 | 2.50 | 12.0 | |
40 | Sussex, Taylor | 1636 | 1551 | NZL | 2 | 0 | 4.5 | 15.0 | 2.50 | 14.0 | |
41 | Wang, Yinuo (Noah) | 1513 | 1362 | NZL | 2 | 0 | 3.0 | 13.5 | 1.50 | 13.0 | |
42 | Nguyen, Kane | 1527 | 1417 | NZL | 1.5 | 0 | 5.5 | 13.5 | 3.00 | 11.5 | |
43 | Matich, Troy | 1545 | 1357 | NZL | 1.5 | 0 | 2.0 | 13.5 | 1.50 | 13.0 | |
44 | Beier, Thomas | 1624 | 1523 | NZL | 1 | 0 | 5.0 | 17.5 | 1.50 | 16.0 | |
45 | Xu, Vera Jintian | 947 | 821 | NZL | 1 | 0 | 5.0 | 15.0 | 2.00 | 13.5 | |
46 | Joel, Chris | 1632 | 1514 | NZL | 1 | 0 | 5.0 | 15.0 | 1.50 | 13.5 | |
47 | Liang, Ting | 1624 | 1333 | USA | 1 | 0 | 5.0 | 15.0 | 1.00 | 14.0 | |
48 | Tan, Khim Tee | 1486 | 1317 | NZL | 1 | 0 | 3.0 | 13.5 | 1.50 | 12.5 | |
49 | Mayer, Uri | 1600 | 0 | ISR | 0 | 0 | 0.0 | 13.5 | 0.00 | 12.5 |
Comments
Post a Comment