Vitaliy Bernadskiy wins Oskemen Open 2024 (Kazakhstan)
Oskemen Open 2024
The winner of the Masters tournament and the prize money of 5 million tenge (10.500$) was the 29-year-old grandmaster from Ukraine Vitaly Bernadsky.
Second place was taken by the grandmaster from China Bai Jinshi (2549), who received a prize of 3.5 million tenge.
Third place and a prize of 2.5 million tenge was won by grandmaster Zhakhongir Vakhidov.
Rk | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | GM | Bernadskiy, Vitaliy | UKR | 2530 | 8 | 58,5 | 0 | 6 | 2719 |
2 | 7 | GM | Bai, Jinshi | CHN | 2549 | 7,5 | 60,5 | 0 | 5 | 2655 |
3 | 6 | GM | Vakhidov, Jakhongir | UZB | 2572 | 7,5 | 54,5 | 0 | 5 | 2590 |
4 | 51 | IM | Koziak, Vitali | UKR | 2341 | 7 | 59,5 | 0 | 5 | 2614 |
5 | 14 | GM | Pantsulaia, Levan | GEO | 2521 | 7 | 58 | 0 | 5 | 2553 |
6 | 16 | GM | Iljiushenok, Ilia | FID | 2519 | 7 | 57,5 | 0 | 5 | 2549 |
7 | 25 | IM | Ansat, Aldiyar | KAZ | 2456 | 7 | 57 | 0 | 5 | 2593 |
8 | 8 | GM | Gareyev, Timur | NON | 2541 | 7 | 54,5 | 0 | 5 | 2542 |
9 | 28 | IM | Ayush, Sharma | IND | 2444 | 7 | 49,5 | 0 | 5 | 2463 |
10 | 5 | GM | Sethuraman, S.P. | IND | 2576 | 6,5 | 57 | 0 | 5 | 2544 |
Full results at chess results: https://chess-results.com/tnr997916.aspx?lan=1&art=1&flag=30&turdet=YES
One of the tournament winner's games:
Comments
Post a Comment