IM Ilia Martinovici wins Festival di Trevi Città dell'Olio - Open A
IM from Moldova Ilija Martinovic won the Festival di Trevi Città dell'Olio. It was a small Swiss tournament over 5 rounds.
The winner won all games. Congratulations!
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | BH-C1 | BH | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Martinovici Ilia | 2463 | 2831 | MDA | 5 | 0 | 10.5 | 12.0 | 12.00 | 2031 |
2 | 2 | CN | Bergamaschi Elia | 2165 | 2239 | ITA | 3.5 | 0 | 13.0 | 15.0 | 8.50 | 2090 |
3 | 5 | CN | Donati Michele | 1996 | 2158 | ITA | 3 | 0 | 14.0 | 16.0 | 7.50 | 2086 |
4 | 8 | 1N | Mazzi Leonardo | 1947 | 2080 | ITA | 3 | 0 | 11.0 | 12.5 | 6.50 | 2008 |
5 | 6 | CN | Tellarini Lorenzo | 1962 | 2028 | ITA | 3 | 0 | 10.0 | 11.5 | 6.50 | 1956 |
6 | 9 | CN | Simeone Giulio | 1933 | 1959 | ITA | 2.5 | 0 | 9.5 | 10.5 | 4.00 | 1959 |
7 | 3 | CN | Giampieri Stefano | 2030 | 2022 | ITA | 2 | 0 | 14.5 | 17.0 | 5.50 | 2094 |
8 | 4 | CN | Folin Giorgio | 2013 | 2009 | ITA | 2 | 0 | 12.0 | 13.0 | 2.50 | 2081 |
9 | 11 | 1N | Ferri Fabio | 1906 | 1886 | ITA | 2 | 0 | 9.5 | 10.5 | 3.00 | 1958 |
10 | 7 | CN | D'Andrea Stefano | 1951 | 1900 | ITA | 1.5 | 0 | 11.5 | 12.5 | 1.75 | 2049 |
11 | 12 | Wieringa Helmer | 1899 | 1786 | NED | 1.5 | 0 | 9.0 | 10.0 | 2.75 | 1935 | |
12 | 10 | 1N | Biagini Lorenzo | 1921 | 1700 | ITA | 1 | 0 | 8.0 | 9.5 | 1.50 | 1940 |
Comments
Post a Comment