Andrey Esipenko wins Qatar Masters Open 2024
Andrey Esipenko wins the strongly contested Qatar Masters Open 2024. The best female competitor was Polina Shuvalova, who took 31st place.
Pl | SN | Tit | Name | sex | Fed | Elo | Pkt | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | Esipenko, Andrey | FID | 2682 | 7,5 | 0 | 2860 | 46,5 | |
2 | 1 | GM | Erigaisi, Arjun | IND | 2801 | 7 | 0 | 2787 | 48 | |
3 | 2 | GM | Abdusattorov, Nodirbek | UZB | 2777 | 7 | 0 | 2695 | 40 | |
4 | 13 | GM | Sargsyan, Shant | ARM | 2646 | 6,5 | 0 | 2758 | 48 | |
5 | 15 | GM | Karthikeyan, Murali | IND | 2637 | 6,5 | 0 | 2738 | 45,5 | |
6 | 18 | GM | Salem, A.R. Saleh | UAE | 2622 | 6,5 | 0 | 2690 | 46 | |
7 | 22 | GM | Idani, Pouya | IRI | 2603 | 6 | 0 | 2683 | 44 | |
8 | 31 | GM | Abdisalimov, Abdimalik | UZB | 2536 | 6 | 0 | 2680 | 44 | |
9 | 30 | GM | Zemlyanskii, Ivan | FID | 2543 | 6 | 0 | 2677 | 43,5 | |
10 | 24 | GM | Pranesh, M | IND | 2582 | 6 | 0 | 2654 | 42 | |
11 | 8 | GM | Nihal, Sarin | IND | 2676 | 6 | 0 | 2646 | 45,5 | |
12 | 26 | GM | Lodici, Lorenzo | ITA | 2564 | 6 | 0 | 2643 | 40 | |
13 | 23 | GM | Daneshvar, Bardiya | IRI | 2600 | 6 | 0 | 2630 | 45,5 | |
14 | 5 | GM | Tabatabaei, M. Amin | IRI | 2695 | 6 | 0 | 2620 | 43 | |
15 | 20 | GM | Paravyan, David | FID | 2620 | 6 | 0 | 2617 | 42 | |
16 | 14 | GM | Mendonca, Leon Luke | IND | 2642 | 6 | 0 | 2608 | 42,5 | |
17 | 4 | GM | Artemiev, Vladislav | FID | 2701 | 6 | 0 | 2604 | 42 | |
18 | 9 | GM | Yakubboev, Nodirbek | UZB | 2668 | 6 | 0 | 2603 | 43,5 | |
19 | 19 | GM | Pranav, V | IND | 2621 | 6 | 0 | 2566 | 39 | |
20 | 41 | IM | Srihari, L R | IND | 2484 | 6 | 0 | 2566 | 37,5 | |
21 | 28 | GM | Bharath, Subramaniyam H | IND | 2561 | 5,5 | 0 | 2601 | 42 | |
22 | 38 | GM | Madaminov, Mukhiddin | UZB | 2501 | 5,5 | 0 | 2601 | 40 | |
23 | 7 | GM | Vokhidov, Shamsiddin | UZB | 2681 | 5,5 | 0 | 2587 | 42,5 | |
24 | 25 | GM | Ganguly, Surya Shekhar | IND | 2578 | 5,5 | 0 | 2573 | 42,5 | |
25 | 60 | IM | Uskov, Artem | FID | 2430 | 5,5 | 0 | 2572 | 42 | |
26 | 11 | GM | Narayanan, S L | IND | 2647 | 5,5 | 0 | 2566 | 41,5 | |
27 | 29 | GM | Sankalp, Gupta | IND | 2545 | 5,5 | 0 | 2563 | 41,5 | |
28 | 10 | GM | Martirosyan, Haik M. | ARM | 2656 | 5,5 | 0 | 2556 | 41 | |
29 | 17 | GM | Ivanchuk, Vasyl | UKR | 2630 | 5,5 | 0 | 2531 | 38,5 | |
30 | 53 | IM | Nigmatov, Ortik | UZB | 2447 | 5,5 | 0 | 2524 | 40 | |
31 | 37 | IM | Shuvalova, Polina | w | FID | 2504 | 5,5 | 0 | 2524 | 38,5 |
32 | 12 | GM | Nguyen, Ngoc Truong Son | VIE | 2646 | 5,5 | 0 | 2521 | 39,5 | |
33 | 36 | IM | Galaviz Medina, Sion Radamantys | MEX | 2508 | 5,5 | 0 | 2489 | 39 | |
34 | 91 | FM | Omonov, Asrorjon | UZB | 2360 | 5,5 | 0 | 2482 | 35,5 | |
35 | 71 | FM | Mahdavi, Reza | IRI | 2394 | 5 | 0 | 2584 | 45,5 | |
36 | 16 | GM | Naiditsch, Arkadij | BUL | 2636 | 5 | 0 | 2582 | 47 | |
37 | 34 | GM | Raja, Rithvik R | IND | 2521 | 5 | 0 | 2577 | 46,5 | |
38 | 74 | FM | Ashraf, Artin | IRI | 2388 | 5 | 0 | 2560 | 40 | |
39 | 40 | GM | Kazhgaleyev, Murtas | KAZ | 2488 | 5 | 0 | 2552 | 43,5 | |
40 | 46 | IM | Goutham, Krishna H | IND | 2466 | 5 | 0 | 2537 | 42,5 | |
41 | 45 | IM | Ayush, Sharma | IND | 2466 | 5 | 0 | 2533 | 42 | |
42 | 39 | GM | Fawzy, Adham | EGY | 2493 | 5 | 0 | 2533 | 41,5 | |
43 | 42 | GM | Chanda, Sandipan | IND | 2480 | 5 | 0 | 2523 | 39 | |
44 | 101 | WGM | Nandhidhaa, P V | w | IND | 2339 | 5 | 0 | 2514 | 40 |
45 | 32 | GM | Adhiban, B. | IND | 2535 | 5 | 0 | 2512 | 41,5 | |
46 | 73 | IM | Vantika, Agrawal | w | IND | 2392 | 5 | 0 | 2510 | 38,5 |
47 | 70 | IM | Abdurakhmonov, Mukhammadali | UZB | 2395 | 5 | 0 | 2487 | 37 | |
48 | 54 | GM | Shyaam, Nikhil P | IND | 2445 | 5 | 0 | 2482 | 39,5 | |
49 | 113 | FM | Jain, Kashish Manoj | IND | 2308 | 5 | 0 | 2474 | 37 | |
50 | 123 | CM | Vivaan, Vishal Shah | IND | 2296 | 5 | 0 | 2447 | 34,5 | |
51 | 67 | IM | Ahmad, Khagan | AZE | 2403 | 5 | 0 | 2437 | 37 | |
52 | 69 | IM | Nazari, Arad | IRI | 2401 | 5 | 0 | 2436 | 36,5 | |
53 | 55 | IM | Pham, Tran Gia Phuc | VIE | 2445 | 5 | 0 | 2434 | 36 | |
54 | 35 | IM | Xu, Zhihang | CHN | 2511 | 5 | 0 | 2432 | 35 | |
55 | 33 | GM | Harutyunyan, Tigran K. | ARM | 2524 | 5 | 0 | 2428 | 36 | |
56 | 64 | IM | Begmuratov, Khumoyun | UZB | 2416 | 5 | 0 | 2424 | 35 | |
57 | 50 | IM | Garifullina, Leya | w | FID | 2451 | 5 | 0 | 2418 | 33 |
58 | 21 | GM | Petrosyan, Manuel | ARM | 2612 | 5 | 0 | 2417 | 34,5 | |
59 | 85 | IM | Aitbayev, Aslan | KAZ | 2369 | 5 | 0 | 2414 | 33,5 | |
60 | 90 | Zhu, Hengyi | CHN | 2361 | 4,5 | 0 | 2508 | 39,5 | ||
61 | 81 | IM | Vaz, Ethan | IND | 2378 | 4,5 | 0 | 2489 | 39 | |
62 | 56 | IM | Mamedov, Edgar | KAZ | 2441 | 4,5 | 0 | 2485 | 42,5 | |
63 | 94 | FM | Tyurin, Artem | FID | 2356 | 4,5 | 0 | 2465 | 39 | |
64 | 3 | GM | Maghsoodloo, Parham | IRI | 2703 | 4,5 | 0 | 2464 | 40,5 | |
65 | 58 | IM | Gan-Erdene, Sugar | MGL | 2437 | 4,5 | 0 | 2462 | 41 | |
66 | 59 | IM | Tahbaz, Arash | IRI | 2432 | 4,5 | 0 | 2455 | 41,5 | |
67 | 79 | IM | Panda, Sambit | IND | 2381 | 4,5 | 0 | 2441 | 39 | |
68 | 76 | IM | Pham, Le Thao Nguyen | w | VIE | 2384 | 4,5 | 0 | 2421 | 36 |
69 | 122 | IM | Manish, Anto Cristiano F | IND | 2296 | 4,5 | 0 | 2416 | 39 | |
70 | 132 | FM | George Samir, David | EGY | 2272 | 4,5 | 0 | 2412 | 38 | |
71 | 105 | Jani, Kushal R | IND | 2326 | 4,5 | 0 | 2406 | 38,5 | ||
72 | 57 | FM | Sahib, Singh | IND | 2438 | 4,5 | 0 | 2405 | 37 | |
73 | 44 | IM | Saydaliev, Saidakbar | UZB | 2473 | 4,5 | 0 | 2404 | 41 | |
74 | 51 | IM | Zou, Chen | CHN | 2449 | 4,5 | 0 | 2402 | 37,5 | |
75 | 47 | IM | Suyarov, Mukhammadzokhid | UZB | 2466 | 4,5 | 0 | 2399 | 35 | |
76 | 72 | IM | Amartuvshin, Ganzorig | MGL | 2392 | 4,5 | 0 | 2398 | 34 | |
77 | 77 | FM | Bukreev, Stanislav | FID | 2384 | 4,5 | 0 | 2391 | 34 | |
78 | 43 | IM | Kukhmazov, Arsen | FID | 2480 | 4,5 | 0 | 2389 | 33,5 | |
79 | 130 | Vignesh, Advaith Vemula | IND | 2276 | 4,5 | 0 | 2388 | 36 | ||
80 | 118 | FM | Bagwe, Gaurang | IND | 2302 | 4,5 | 0 | 2382 | 34 | |
81 | 125 | CM | Nayak, Rajesh | IND | 2292 | 4,5 | 0 | 2382 | 33,5 | |
82 | 49 | GM | Swayams, Mishra | IND | 2456 | 4,5 | 0 | 2375 | 34,5 | |
83 | 63 | IM | Akhmetov, Ayan | KAZ | 2417 | 4,5 | 0 | 2369 | 38 | |
84 | 127 | FM | Daakshin, Arun | IND | 2286 | 4,5 | 0 | 2355 | 36 | |
85 | 61 | IM | Mammadzada, Gunay | w | AZE | 2421 | 4,5 | 0 | 2351 | 35,5 |
86 | 66 | IM | Rakhmatullaev, Almas | UZB | 2410 | 4,5 | 0 | 2342 | 38,5 | |
87 | 80 | IM | Kamalidenova, Meruert | w | KAZ | 2378 | 4,5 | 0 | 2333 | 33,5 |
88 | 135 | IM | Al Hosani, Omran | UAE | 2239 | 4 | 0 | 2434 | 41,5 | |
89 | 78 | IM | Moksh, Amit Doshi | IND | 2383 | 4 | 0 | 2431 | 40,5 | |
90 | 95 | WIM | Khamdamova, Afruza | w | UZB | 2354 | 4 | 0 | 2431 | 39,5 |
91 | 96 | FM | Shturman, Arseniy | FID | 2350 | 4 | 0 | 2419 | 39,5 | |
92 | 87 | IM | Aradhya, Garg | IND | 2365 | 4 | 0 | 2403 | 40,5 | |
93 | 112 | IM | Jin, Yueheng | CHN | 2309 | 4 | 0 | 2402 | 35,5 | |
94 | 86 | FM | Bakhrillaev, Bakhrom | UZB | 2369 | 4 | 0 | 2383 | 37,5 | |
95 | 82 | IM | Nurgaliyev, Sauat | KAZ | 2374 | 4 | 0 | 2368 | 37,5 | |
96 | 114 | FM | Moosavifar, Seyed Abolfazl | IRI | 2308 | 4 | 0 | 2362 | 37 | |
97 | 48 | GM | Prraneeth, Vuppala | IND | 2461 | 4 | 0 | 2359 | 33,5 | |
98 | 116 | CM | Vaibhav, Jayant Raut | IND | 2304 | 4 | 0 | 2353 | 30,5 | |
99 | 62 | IM | Harsh, Suresh | IND | 2420 | 4 | 0 | 2351 | 35,5 | |
100 | 117 | GM | Zhukova, Natalia | w | UKR | 2302 | 4 | 0 | 2331 | 31,5 |
101 | 128 | Fandi, Mazen. | SYR | 2278 | 4 | 0 | 2323 | 34,5 | ||
102 | 27 | GM | Quesada Perez, Luis Ernesto | CUB | 2564 | 4 | 0 | 2314 | 32,5 | |
103 | 126 | FM | Bhagat, Kush | IND | 2288 | 4 | 0 | 2309 | 28 | |
104 | 84 | FM | Arun, Kataria | IND | 2370 | 4 | 0 | 2303 | 36,5 | |
105 | 65 | IM | Klukin, Kirill | FID | 2413 | 4 | 0 | 2286 | 34,5 | |
106 | 97 | WGM | Sliwicka, Alicja | w | POL | 2346 | 3,5 | 0 | 2358 | 38 |
107 | 121 | FM | Ajay, Santhosh Parvathareddy | IND | 2299 | 3,5 | 0 | 2348 | 38,5 | |
108 | 124 | FM | Kunal, M. | IND | 2292 | 3,5 | 0 | 2347 | 37 | |
109 | 75 | CM | Bharadia, Yash | IND | 2385 | 3,5 | 0 | 2340 | 37 | |
110 | 104 | IM | Aziz, Husain | QAT | 2329 | 3,5 | 0 | 2333 | 34,5 | |
111 | 89 | FM | Dixit, Nikhil | IND | 2361 | 3,5 | 0 | 2322 | 37 | |
112 | 115 | WGM | Heinemann, Josefine | w | GER | 2305 | 3,5 | 0 | 2320 | 34,5 |
113 | 98 | FM | Mohamed, Anees M | IND | 2344 | 3,5 | 0 | 2308 | 34,5 | |
114 | 106 | FM | Abdulla, Murad | SCO | 2321 | 3,5 | 0 | 2307 | 34 | |
115 | 119 | WGM | Munkhzul, Turmunkh | w | MGL | 2301 | 3,5 | 0 | 2302 | 30,5 |
116 | 136 | FM | Khoder, Akram | LBN | 2232 | 3,5 | 0 | 2287 | 38,5 | |
117 | 120 | FM | Jeet, Jain | IND | 2301 | 3,5 | 0 | 2274 | 29 | |
118 | 129 | Garv, Rai | IND | 2277 | 3,5 | 0 | 2273 | 32,5 | ||
119 | 138 | IM | Sultan, Ibrahim | UAE | 2205 | 3,5 | 0 | 2264 | 27 | |
120 | 52 | IM | Aaditya, Dhingra | IND | 2448 | 3 | 0 | 2374 | 37,5 | |
121 | 107 | FM | Ankit, Ray | IND | 2320 | 3 | 0 | 2283 | 38,5 | |
122 | 111 | Priansh, Das | IND | 2311 | 3 | 0 | 2270 | 33,5 | ||
123 | 109 | Sriansh, Das | IND | 2315 | 3 | 0 | 2259 | 35 | ||
124 | 103 | FM | Baradaran Tamadon, Arian | IRI | 2334 | 3 | 0 | 2228 | 34,5 | |
125 | 110 | IM | Ezat, Mohamed | EGY | 2312 | 3 | 0 | 2182 | 34 | |
126 | 88 | IM | Balajayeva, Khanim | w | AZE | 2362 | 2,5 | 0 | 2310 | 38 |
127 | 83 | IM | Kiolbasa, Oliwia | w | POL | 2371 | 2,5 | 0 | 2273 | 37 |
128 | 99 | IM | Munguntuul, Batkhuyag | w | MGL | 2342 | 2,5 | 0 | 2245 | 34 |
129 | 100 | IM | Tissir, Mohamed | MAR | 2342 | 2,5 | 0 | 2238 | 39 | |
130 | 102 | FM | Adireddy, Arjun | IND | 2336 | 2,5 | 0 | 2211 | 33,5 | |
131 | 133 | FM | Jaiveer, Mahendru | IND | 2271 | 2,5 | 0 | 2195 | 32,5 | |
132 | 108 | IM | Omar, Noaman | UAE | 2315 | 2,5 | 0 | 2178 | 27,5 | |
133 | 137 | WIM | Luong, Phuong Hanh | w | VIE | 2225 | 2,5 | 0 | 2150 | 21 |
134 | 92 | IM | Wafa, Hamed | EGY | 2359 | 2,5 | 0 | 2090 | 31,5 | |
135 | 68 | GM | Socko, Monika | w | POL | 2402 | 2 | 0 | 2139 | 29 |
136 | 93 | WGM | Navrotescu, Andreea | w | FRA | 2356 | 1,5 | 0 | 2152 | 34 |
137 | 131 | CM | Binu, Devdutt | IND | 2274 | 1,5 | 0 | 2043 | 26,5 | |
138 | 134 | WGM | Yakubbaeva, Nilufar | w | UZB | 2241 | 1,5 | 0 | 1870 | 25,5 |
Comments
Post a Comment