GM Marc`andria Maurizzi wins Djerba International Chess Festival 2025 (Masters)
French Grandmaster (GM) Marc'Andria Maurizzi won the Djerba International Chess Festival 2025 (Masters). The winner scored 7.5 out of 9 points, a remarkable result. There was significant interest in the performance of 12-year-old Faustino Oro. The Argentine player lost his first five games and ultimately scored only 1.5 points (three draws), finishing in last place. This tournament was clearly too strong for Oro.
Rk. | Tit | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB | TB2 | TB3 | TB4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Maurizzi, Marc`andria | 2581 | FRA | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7,5 | 0 | 29,75 | 6 | 2 |
2 | GM | Dardha, Daniel | 2652 | BEL | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6 | 0 | 24,25 | 3 | 1 |
3 | GM | Maghsoodloo, Parham | 2680 | IRI | ½ | 0 | * | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 5 | 0 | 19,25 | 3 | 0 |
4 | GM | Murzin, Volodar | 2657 | FID | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | 5 | 0 | 19,25 | 2 | 1 |
5 | GM | Navara, David | 2677 | CZE | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | ½ | ½ | 4,5 | 1 | 20,00 | 1 | 0 |
6 | GM | Bacrot, Etienne | 2640 | FRA | 0 | ½ | 1 | 0 | ½ | * | ½ | ½ | ½ | 1 | 4,5 | 2 | 17,25 | 2 | 1 |
7 | GM | Amin, Bassem | 2654 | EGY | 0 | ½ | ½ | ½ | 0 | ½ | * | 1 | ½ | 1 | 4,5 | 3 | 16,75 | 2 | 1 |
8 | GM | Moussard, Jules | 2595 | FRA | 0 | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | 3,5 | 0 | 14,75 | 0 | 0 |
9 | GM | Ivanchuk, Vasyl | 2619 | UKR | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 3 | 0 | 11,75 | 0 | 0 |
10 | IM | Oro, Faustino | 2447 | ARG | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | * | 1,5 | 0 | 5,50 | 0 | 0 |
Comments
Post a Comment