Saint Louis Rapid & Blitz (after round 3)
The Saint Louis Rapid & Blitz is the 4th stage on the 2022 Grand Chess Tour, a series of five events with a total prize fund of $1.4 million.
The 10-player event takes place from August 26-31 and has a $40,000 top prize. The rapid is a single round-robin on the first 3 days with a time control of 25 minutes for all moves and a 10-second increment from move 1. The final 2 days are a blitz double round-robin, with 18 rounds of 5+2 blitz. Rapid games count double, with 2 points for a win and 1 for a draw. Official website
Saint Louis Rapid & Blitz (after round 3)
P | Player | ELO | Age | Nat | Score | F | D | X | V | S | N | C | A | N | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Firouzja, Alireza | 2793 | 19 | FID | 2.5 / 3 | X | . | . | . | = | . | . | . | 1 | 1 |
2: | Dominguez Perez, Leinier | 2754 | 38 | USA | 2.0 / 3 | . | X | = | . | = | . | . | . | 1 | . |
3: | Xiong, Jeffery | 2691 | 21 | USA | 2.0 / 3 | . | = | X | . | . | = | 1 | . | . | . |
4: | Vachier-Lagrave, Maxime | 2760 | 31 | FRA | 2.0 / 3 | . | . | . | X | . | = | . | = | . | 1 |
5: | Shankland, Sam | 2720 | 30 | USA | 1.5 / 3 | = | = | . | . | X | . | = | . | . | . |
6: | Nepomniachtchi, Ian | 2766 | 32 | RUS | 1.5 / 3 | . | . | = | = | . | X | = | . | . | . |
7: | Caruana, Fabiano | 2783 | 30 | USA | 1.0 / 3 | . | . | 0 | . | = | = | X | . | . | . |
8: | Aronian, Levon | 2775 | 39 | ARM | 1.0 / 3 | . | . | . | = | . | . | . | X | 0 | = |
9: | Nakamura, Hikaru | 2760 | 34 | USA | 1.0 / 3 | 0 | 0 | . | . | . | . | . | 1 | X | . |
10: | Mamedyarov, Shakhriyar | 2759 | 37 | AZE | 0.5 / 3 | 0 | . | . | 0 | . | . | . | = | . | X |
Comments
Post a Comment