Tan, Dzagnidze and Song also advance to the quarterfinals of the FIDE Women’s World Cup 2025
Apart from Lei Tingjie (see our entry: Lei Tingjie advanced to the quarterfinals of the FIDE Women's World Cup 2025), the following players also advanced to the quarterfinals: Tan Zhongyi, Dzagnidze Nana and Song Yuxin.
A draw was enough for the two Chinese players to advance today, but Nana Dzagnidze had to win her game against Mariya Muzychuk. The Georgian player first won a pawn and then gradually strengthened her position to convert her advantage. We're posting this game on the website.
3 | GM | Tan Zhongyi | CHN | 2546 | 1 | ½ | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | IM | Osmak Yuliia | UKR | 2468 | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GM | Muzychuk Mariya | UKR | 2492 | ½ | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GM | Dzagnidze Nana | GEO | 2505 | ½ | 1 | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | IM | Song Yuxin | CHN | 2410 | 1 | ½ | 1½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | IM | Javakhishvili Lela | GEO | 2432 | 0 | ½ | ½ |
Comments
Post a Comment